| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/12/2021 - 2/15/2021Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| Airborne WR | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
| BIO Gymnastics | - | - | 5 | 3 | - | - | - | - | - | 9 | - | 8 | - | 4 | 11 | - | - | - | - |
| Basels All Star | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Beaches | - | 1 | - | - | 2 | - | - | - | - | 1 | - | 10 | - | 4 | 3 | - | - | - | 7 |
| Bismarck Gymnastics | - | - | 4 | 2 | - | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - |
| C.G.s | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Crossfire Gymnastics | - | - | 6 | 1 | - | - | - | 8 | - | 1 | - | - | - | 4 | - | - | 12 | - | - |
| Dahlonega Gymnastics | - | - | 4 | - | 1 | - | - | - | 5 | - | - | - | - | - | - | - | 6 | - | - |
| Discovery Gymnastics | - | - | 3 | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Edgewater Gymnastics | - | - | 1 | - | 2 | - | - | - | 4 | 1 | - | 10 | - | 10 | 3 | - | - | - | 11 |
| Emerald City Gymnast | 7 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 7 | - | - |
| First City Gymnastic | - | 5 | - | - | 3 | 5 | 10 | - | - | - | - | - | - | - | - | 15 | - | 7 | - |
| Foothills Gymnastics | - | - | - | - | 1 | 4 | - | - | - | - | - | 5 | 7 | - | 4 | - | - | - | 7 |
| GYM PLUS | - | 1 | - | - | - | 2 | - | - | - | 2 | - | - | - | 8 | 3 | - | 3 | - | - |
| Georgia Gymnastics A | - | - | 3 | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Greenville Gymnastic | - | 5 | - | 1 | - | 2 | 8 | - | - | - | - | - | - | 4 | - | - | - | - | - |
| Gulf Breeze Gymnas. | 15 | 3 | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | 5 | - | - |
| Gulf Coast Gymnastic | - | 3 | - | 8 | - | - | - | 6 | - | 4 | - | 8 | - | 8 | - | - | - | 8 | 13 |
| Gym Force | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | 7 | - | 7 | - | - | - | - |
| Gyminators Gymnastic | - | - | - | - | - | - | - | - | - | - | 5 | - | 4 | - | - | - | - | - | - |
| Gymini Athletics | - | - | - | - | 8 | - | - | 7 | - | 3 | - | - | - | - | - | - | - | - | - |
| International Gold | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 5 | - | - | - | - |
| LMG | - | 6 | - | 10 | - | - | 8 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| Laniers Gymnastics | - | 4 | - | - | 9 | - | - | - | - | 1 | 11 | - | 10 | - | 8 | - | - | - | - |
| Mandeville Gymnastic | - | - | - | 4 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Masters | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | 6 | - | 2 | 3 | - | - |
| Ocean City Gymnastic | 7 | - | - | - | - | 2 | - | - | 2 | - | 5 | - | - | 4 | 1 | 8 | - | 8 | 7 |
| Salute | - | 1 | - | 1 | - | 2 | - | - | 6 | - | - | - | - | - | - | - | - | 4 | - |
| South Florida Gymnas | - | - | - | - | 9 | 5 | - | - | - | - | 6 | - | - | 8 | - | - | - | - | 2 |
| Southern Gymnastics | - | - | 2 | - | - | - | - | - | - | - | - | 11 | - | - | - | 4 | 4 | - | - |
| Taylor | - | - | 2 | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - |
| Tri-County Ath. Jags | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Trousdell Gymnastics | 5 | 1 | - | 1 | - | 1 | - | 7 | - | - | - | - | - | - | - | 5 | - | 11 | - |
| Twisters | 1 | - | 2 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | 9 | 1 | - | - |
| U. S. Gold | - | 5 | - | - | 2 | - | - | - | 3 | 6 | 19 | - | 19 | - | 3 | - | - | - | 11 |
| World of Gymnastics | - | 12 | - | 6 | - | - | 12 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Xtreme Athletics INC | - | - | 5 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

