| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/21/2021 - 2/23/2021Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | Timed Warmup | Begin Comp | Concluded | |
| Gym | Sessions | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 02A | 02B | 02D | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | 15B | 16B | |
| CO-Active CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| All American SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| CEGC-TN | - | - | - | - | 8 | - | 10 | - | 7 | - | 6 | 4 | 7 | - | 7 | - | 10 | - | - | - | - | - | 4 | 4 | - | 1 | 4 | 6 | - | 10 | - |
| OH-CGA | 10 | - | 10 | - | - | 9 | 11 | 10 | 13 | 9 | - | - | - | - | - | 10 | 10 | 4 | 14 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| KY-Champion KY | 5 | 13 | 9 | 13 | 15 | - | - | - | 9 | - | 8 | - | 16 | - | 19 | - | - | 3 | - | - | - | - | 4 | - | - | 2 | - | 6 | 1 | 6 | - |
| MI-Champion USA MI | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| IN-DeVeau's | - | - | - | - | - | - | - | 7 | 12 | 6 | 10 | - | - | - | - | 4 | - | - | - | 5 | - | 11 | - | 10 | - | - | - | - | - | - | - |
| MD-Docksiders MD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-ESA | - | 8 | - | - | 4 | - | - | - | - | - | - | - | 4 | 2 | - | - | - | 1 | - | - | 10 | - | - | - | - | - | - | 4 | - | - | - |
| IN-Elite Gym Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 7 | - | 8 | - | 8 |
| KY-Fit Kids KY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 7 | 1 | - | - | 4 |
| IN-Fitworks Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - |
| IN-Fusion | - | 2 | - | - | - | - | - | - | - | - | 3 | - | 2 | 4 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - |
| OH-Future OH | - | - | - | - | - | 8 | - | - | - | 3 | 10 | - | - | - | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Gym X-Treme | - | 10 | - | - | 1 | - | - | - | - | - | - | 7 | - | 8 | - | - | 12 | 4 | 9 | - | 9 | - | 7 | 14 | - | 4 | - | 9 | - | - | 7 |
| OH-Gym-Nation OH | 11 | - | - | - | - | - | - | - | - | 6 | - | - | - | 7 | - | - | - | 1 | - | - | - | - | - | - | - | - | 10 | - | - | 11 | 10 |
| IN-ITZG | - | - | - | 8 | 5 | 7 | - | - | 4 | 1 | - | - | 4 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-Indy Stars | - | - | - | - | - | - | - | - | 1 | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | 5 | - | - | - |
| OH-Integrity OH | - | - | 9 | - | - | 7 | - | - | - | 3 | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-JPAC | 9 | 11 | - | 12 | 5 | - | - | 7 | - | - | 16 | - | - | - | 5 | - | - | 6 | - | 11 | - | 10 | 12 | - | 2 | 8 | 8 | 10 | 8 | 6 | - |
| IN-Kokomotion | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| MI-MAG MI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-MGW | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - |
| MI Euro Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-QCGE | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | - |
| OH-Queen City OH | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 11 | - | 5 | - | - | - | 4 | - | - | 16 | - | - | - | - | - | - | 9 | 9 |
| NY-RGA NY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Rebound NJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SLGC | 10 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 7 | - | - | 17 | - | - | - | 16 | 11 | - | 7 | - | - | - |
| IN-Set-10 | - | - | - | - | - | - | 9 | - | - | - | 8 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - |
| IN-TDR | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
| IN-TFZ | - | - | 8 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 12 | - | - | - | 5 | - | 7 | - | - | - |
| IN-Team GU | - | - | - | - | 8 | 10 | 5 | - | - | - | - | 2 | - | - | 8 | - | 8 | - | 11 | - | - | - | 4 | - | - | - | - | - | 8 | - | 8 |
| KY-Top Flight KY | - | - | - | - | - | - | - | - | 8 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
| MI-Twistars USA MI | - | - | 7 | 10 | - | - | - | - | - | 9 | - | - | 5 | - | - | 8 | - | - | - | 2 | 10 | - | - | - | - | - | - | - | - | - | - |
| WAG | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-WVTG | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 11 | - | - | - | - | 5 | - | 2 | - | 1 | - | - | - |
| OH-Zanesville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

