| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
At this meet you can expect talented competition and spectators will experience a great view of each event! Enjoy a special touch as each 1st Place AA receives a real rose dipped in Rose Gold! This amazing new venue is located in the beautiful Roseville CA. Come join us for a memorable meet!
| 1/29/2022 - 1/30/2022Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 1/29/2022 | ||||||
| 01 | Bronze | 8:00 AM | 8:00 AM | 8:15 AM | ||
| 02 | Levels 6/7 | 9:00 AM | 9:00 AM | 9:20 AM | ||
| 03 | Silver | 10:15 AM | 10:15 AM | 10:30 AM | ||
| 04 | Level 7 | 12:00 PM | 12:00 PM | 12:20 PM | ||
| 05 | Bronze | 1:00 PM | 1:00 PM | 1:15 PM | ||
| 06 | Level 8 | 3:00 PM | 3:00 PM | 3:20 PM | ||
| 07 | Silver | 3:30 PM | 3:30 PM | 3:45 PM | ||
| 08 | Levels 9/10 | 5:30 PM | 5:30 PM | 5:50 PM | ||
| 09 | Level 2 | 6:00 PM | 6:00 PM | 6:15 PM | ||
| 1/30/2022 | ||||||
| 10 | Level 6 | 8:00 AM | 8:00 AM | 8:20 AM | ||
| 11 | Level 3 | 9:00 AM | 9:00 AM | 9:15 AM | ||
| 12 | Gold | 11:00 AM | 11:00 AM | 11:15 AM | ||
| 13 | Level 4 | 11:30 AM | 11:30 AM | 11:45 AM | ||
| 14 | Platinum | 2:15 PM | 2:15 PM | 2:35 PM | ||
| 15 | Level 5/Gold | 2:00 PM | 2:00 PM | 2:20 PM | ||
| 16 | Plat/Diamond | 5:00 PM | 5:00 PM | 5:20 PM | ||
| 17 | Gold | 5:00 PM | 5:00 PM | 5:15 PM | ||
| 12/30/1899 | ||||||
| 20 | All | |||||
| Gym | Sessions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 20 | |
| Accel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| American Kids | - | - | - | - | - | - | - | - | - | - | 8 | - | 3 | - | 2 | - | - | - |
| American Sports | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 5 | - |
| Athletic Horizons | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Auburn | - | 1 | - | - | - | - | - | - | 11 | 3 | 8 | - | 8 | - | 4 | 3 | - | - |
| CA-Byers Citrus Heights | 11 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
| Byers Roseville | - | 7 | - | 10 | - | 7 | - | 16 | - | 4 | - | - | - | - | - | - | - | - |
| CCGI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CGA | - | - | - | 8 | 9 | 5 | 9 | 1 | - | 6 | - | 15 | - | 6 | - | - | - | - |
| Champion | - | 8 | 2 | - | - | 4 | - | 6 | 6 | - | 8 | - | 8 | - | 5 | 5 | - | - |
| Davis Diamonds | 5 | 7 | 6 | - | - | 1 | - | - | - | - | - | - | - | - | 4 | 1 | - | - |
| Deltchev | - | - | - | 5 | 7 | 3 | 6 | - | 6 | 2 | 10 | 9 | 8 | 4 | 4 | - | - | - |
| Dream Xtreme | - | 9 | - | 3 | - | 4 | 9 | 9 | 10 | - | - | - | - | 5 | - | - | 13 | - |
| East Bay | - | - | - | - | - | 3 | - | 16 | - | - | - | 9 | - | - | - | - | - | - |
| Empower | 11 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
| Extreme | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - |
| CA-Flip 2 It | 18 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| Flips USA | - | - | - | - | 2 | - | 3 | - | 6 | - | 10 | - | 7 | - | 3 | 8 | - | - |
| Fusion | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Gold Country | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| Golden Bear | - | - | - | 7 | 14 | - | 19 | - | - | 13 | - | 10 | - | 7 | - | 5 | - | - |
| Gym Nevada | - | - | - | - | 3 | - | 4 | - | - | - | 5 | - | 6 | 7 | 7 | 3 | - | - |
| Gymnastics Zone | - | - | - | - | 6 | - | 10 | - | - | - | - | 10 | - | 6 | - | - | - | - |
| Gymtowne SSF | - | 2 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| IP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| International | - | - | 5 | - | - | - | - | - | 9 | - | 5 | - | 6 | - | - | 4 | 5 | - |
| Ivy Land | - | - | - | - | - | - | - | - | 8 | - | 3 | - | - | - | - | - | - | - |
| Liberty | - | 4 | - | 4 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Marin Elite | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Miyagi | - | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - |
| North Bay | - | - | - | 2 | 7 | 4 | 5 | 8 | - | 8 | - | - | - | 4 | 9 | - | - | - |
| Redwood Empire | - | 8 | - | - | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Riley's | - | 6 | - | - | - | 1 | - | - | - | - | 1 | - | 2 | - | 7 | - | - | - |
| Rodina | - | - | - | 5 | - | 2 | 4 | - | - | 6 | - | - | - | 2 | - | - | 4 | - |
| Rohnert Park | - | - | 13 | - | - | 1 | - | - | - | - | - | - | - | 4 | - | 3 | 6 | - |
| Santa Rosa | - | 1 | - | 8 | 6 | 1 | 6 | 2 | - | - | - | 6 | - | 3 | - | - | - | - |
| USA Sports | 4 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Ultimate Sports | - | 5 | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| iGYM | - | - | - | - | 4 | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

