| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/14/2022 - 1/16/2022Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| Acrosmith | 9 | 20 | 9 | 17 | - | - | - | - | - | - | - | 6 | 12 |
| All In | - | - | - | - | - | 7 | 8 | - | - | - | 2 | 7 | - |
| Beach Team | - | - | - | - | - | - | - | - | 12 | - | 8 | - | - |
| Chalkettes | - | - | - | - | - | 4 | 7 | - | 5 | - | 11 | - | - |
| GA-Champion Mind Set | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Champions Gymnastics | - | - | - | - | - | 14 | 14 | - | 2 | 9 | 5 | - | - |
| ECG | - | - | - | - | 9 | - | - | 2 | - | 5 | 1 | - | 12 |
| Easley | - | - | 6 | 5 | 7 | - | - | 11 | 10 | 9 | 4 | - | 7 |
| Empire Gymnastics | - | - | - | 13 | 15 | - | - | 18 | - | 8 | 9 | 16 | - |
| Envi Gymnastics | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
| SC-Excel | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Excel Gymnastics | 1 | - | - | 2 | - | 6 | 8 | - | - | 1 | - | - | - |
| Foothills | - | 2 | - | - | 10 | - | - | 11 | - | 2 | 5 | 5 | 24 |
| NC-Foothills Academy | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Furman | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| GGA Suwanee | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gym Gold | - | - | - | - | - | 7 | 5 | - | - | - | - | - | - |
| Gymnastics Gold | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| LMG | 10 | 12 | - | - | - | - | - | - | - | - | - | - | - |
| NLGA | - | - | 9 | 5 | - | 12 | - | 7 | 5 | 17 | - | 10 | 12 |
| PAC | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - |
| PGA | - | - | 9 | - | 11 | - | - | 5 | - | 4 | - | - | 7 |
| SC-Rhythms | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Rock Solid | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - |
| SCG | - | - | 5 | 3 | 3 | - | - | 4 | - | 5 | - | - | - |
| SCGteam | - | - | 8 | 6 | - | 11 | - | - | 5 | 7 | 7 | 9 | - |
| Simpsonville | - | - | - | - | 12 | - | - | 3 | - | 2 | 2 | - | 11 |
| TEAM OLYMPIA | - | - | - | - | - | - | 4 | - | 2 | 4 | - | 9 | - |
| Tapio | - | - | 8 | - | - | - | 3 | - | - | - | 5 | - | - |
| Tri-County | - | - | - | - | - | 6 | 10 | - | 3 | - | 23 | 10 | - |
| Upstate Gymnastics | - | - | - | - | 8 | - | - | - | - | - | - | 6 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

