[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2022 Level 9 Eastern Championships
5/6/2022 - 5/8/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | Competition | Awards | |
5/6/2022 | ||||||
1 | Junior 1, Junior 2 | 8:00 AM | 8:45 AM | 9:05 AM | 12:00 PM | |
2 | Junior 3, Junior 4 | 12:30 PM | 1:15 PM | 1:35 PM | 4:30 PM | |
3 | Junior 5, Junior 6 | 5:00 PM | 5:45 PM | 6:05 PM | 9:00 PM | |
5/7/2022 | ||||||
4 | Junior 7, Junior 8 | 8:00 AM | 8:45 AM | 9:05 AM | 12:00 PM | |
5 | Senior 1, Senior 2 | 12:30 PM | 1:15 PM | 1:35 PM | 4:30 PM | |
6 | Senior 3, Senior 4 | 5:00 PM | 5:45 PM | 6:05 PM | 9:00 PM | |
5/8/2022 | ||||||
7 | Senior 5, Senior 6 | 8:00 AM | 8:45 AM | 9:05 AM | 12:00 PM | |
8 | Senior 7, Senior 8 | 12:30 PM | 1:15 PM | 1:35 PM | 4:30 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A2GC | - | - | - | - | 1 | - | - | - |
IL-AAG | - | - | - | - | - | - | - | 2 |
ABC Shoreline | - | 1 | - | - | - | - | - | - |
ACE Daytona | - | - | 1 | 1 | 1 | - | - | - |
PA-AJS Pancott | - | - | 1 | - | - | - | - | - |
ASAP | - | - | - | - | - | - | - | 1 |
MA-Ace Gymnastics MA | - | 1 | - | - | 1 | - | - | - |
SC-Acrosmith Gymnastics | - | - | - | - | 1 | - | - | - |
NJ-Action Gymnastics | - | - | - | - | - | 1 | - | - |
Aeon Gymnastics | - | 1 | 2 | 1 | - | 1 | - | - |
IL-Aerial Gymnastics | - | - | - | - | - | 1 | - | - |
Agility Gymnastics | - | - | - | 1 | - | - | - | 1 |
RI-Aim High | 1 | - | - | - | - | - | - | - |
All Around Gymastics | - | - | - | - | - | 1 | - | - |
All Pro Gymnastics | - | - | 1 | - | - | - | - | - |
All Starz Gymnastics | - | - | - | 1 | - | - | - | - |
NY-All stars gymnastics | - | 1 | - | - | - | - | - | - |
FL-American Twisters | - | - | 2 | - | 1 | 1 | - | - |
NY-Apex Athletics | - | 1 | - | 1 | 1 | - | - | - |
VA-Apollo Gymnastics | - | - | - | - | - | - | 1 | - |
CT-Arena Gymnastics-CT | - | - | 1 | - | - | - | - | - |
NJ-Arena Gymnastics-NJ | 1 | - | - | 2 | - | 1 | - | - |
Arlington Aerials | - | - | - | - | - | - | 1 | - |
IL-Aspire Gymnastics | 1 | 1 | - | 1 | - | - | - | - |
Atlanta North Stars | - | - | 1 | 1 | 1 | - | - | - |
Atlantic Gymnastics | - | - | - | - | - | - | 1 | - |
IL-Bartlett Gymnastics | - | - | - | - | 1 | - | - | - |
MI-Bay Valley Academy | 1 | - | - | - | 1 | - | - | - |
SC-Beach Team | - | - | - | - | - | 1 | - | 1 |
MI-Branch Gymnastics | - | - | - | - | - | - | - | 1 |
FL-Brandy Johnson's | - | 1 | - | 1 | - | - | 1 | - |
MA-Brestyan's | 4 | 1 | 1 | - | - | - | - | - |
NJ-Bright Stars Gym. | - | - | - | - | 1 | - | - | - |
Broderick Gymnastics | - | - | - | - | - | - | 1 | - |
OH-Buckeye Gymnastics | 1 | - | - | 1 | - | - | 1 | - |
NY-Buffalo Turners | - | - | - | - | - | - | - | 1 |
NC-Bull City Gymnastics | 1 | - | 1 | - | - | - | - | - |
Butler Gymnastics | - | - | - | - | 1 | - | - | - |
CT-CGA | - | 1 | 1 | 2 | 2 | 1 | 1 | - |
CITY Club GymAcad | 1 | - | - | - | - | - | - | - |
NY-CNY Gym Centre | - | - | 1 | - | - | - | - | 2 |
VA-Capital Gymnastics | 2 | 1 | 1 | 1 | 3 | - | - | - |
Cartersville Twister | - | 1 | - | - | - | - | - | - |
NY-Cartwheels GymCenter | 1 | - | - | - | - | - | - | - |
Centre Elite Gym. | 1 | - | - | - | - | - | - | 1 |
Champion Gymnastics | - | 2 | - | - | 1 | - | - | - |
MI-Champion USA | - | - | 1 | - | - | 1 | - | - |
Chantilly Academy | - | - | - | - | - | 1 | 1 | - |
OH-Cincinnati Gymnastic | - | - | - | - | 1 | 1 | - | - |
ConXion Gymnastics | - | - | - | - | - | - | - | 1 |
DMGC | - | 1 | 2 | - | - | - | - | - |
MA-Daggett Gymnastics | - | - | 1 | - | - | - | 3 | 1 |
Deveaus | - | 1 | - | - | - | - | 1 | - |
MD-Docksiders Gym. Inc. | 2 | - | - | - | - | - | - | - |
CT-Dunne's Gymnastics | - | - | 1 | - | - | - | - | - |
Dynamats Gymnastics | - | - | - | - | - | - | 1 | 1 |
NY-Dynamic Gymnastics | - | - | - | 1 | - | - | - | - |
E.T.C. Gymnastics | - | - | - | - | - | 1 | - | - |
FL-EGA FL | - | - | - | 1 | - | 1 | - | 1 |
NJ-ENA Paramus | - | 1 | - | 1 | 2 | 1 | - | 1 |
FL-EVO Gymnastics | - | - | - | - | - | - | - | 1 |
Easley GTC | - | - | - | - | - | 1 | - | - |
NJ-Elite Gymnastics | - | 1 | - | 2 | 1 | 2 | - | - |
Ellis School of Gym. | - | - | 1 | - | - | - | - | - |
Euro Stars Gymnastic | - | 1 | - | - | 1 | - | - | - |
NC-Everest Gymnastics | 1 | 2 | - | - | 1 | - | 2 | - |
Exxcel Gymnastics | - | - | 1 | 1 | - | 1 | 1 | 1 |
FIT Gymnastics | - | - | - | - | - | - | 1 | - |
DE-First State | - | 1 | - | - | - | - | 1 | - |
NC-First in Flight | - | - | 2 | - | - | - | - | - |
IL-Flip Star Gymnastics | - | 1 | 1 | - | - | - | - | - |
Flips Gymnastics NS | - | - | - | - | - | 2 | - | - |
Florida Elite | - | - | 1 | - | - | - | - | - |
Flytz Gymnastics | - | - | - | - | - | - | 2 | - |
PA-Force Gymnastics | - | - | 1 | - | - | - | 1 | 1 |
MD-Frederick Gymnastics | 1 | - | - | - | - | - | - | - |
Future Gymnastics | - | - | - | - | - | - | - | - |
GAA | 1 | - | - | - | - | 1 | - | - |
GAC | - | - | 1 | - | - | - | - | - |
GASG | - | - | - | - | - | - | 1 | - |
GBC | - | - | - | - | - | - | - | 1 |
GCC | - | - | - | - | - | - | - | 1 |
GFTG Whippany NJ | - | - | - | - | - | - | 1 | - |
NY-GMGC Rocky Point | - | 1 | 1 | - | - | - | - | - |
GMS Gymnastics | - | 1 | - | - | - | - | - | - |
IN-GTC-Indiana | - | 1 | - | - | 1 | - | - | - |
GWT | - | 1 | - | - | - | - | - | - |
NY-Galaxy Gymnastics | - | - | - | 1 | 1 | - | - | - |
Gateway | - | - | - | 1 | - | - | - | - |
GA-Georgia Elite Gym. | 1 | 1 | - | - | - | - | - | - |
Gotham | 2 | 1 | - | - | 1 | 2 | - | - |
Greeneville GA | - | - | - | - | - | - | - | 1 |
IL-Gym Academy Rockford | 1 | - | - | - | - | - | - | - |
MI-Gym America | - | - | 1 | 1 | - | - | - | - |
Gym Unlimited GA | - | - | - | 1 | - | - | - | - |
OH-Gym X-Treme | - | - | 1 | 2 | 1 | - | - | - |
Gym X-calibur | - | - | - | - | - | - | 1 | 1 |
IL-Gym-Kinetics | - | - | - | - | 1 | - | - | - |
IL-GymNasti | 2 | - | - | - | 1 | - | - | - |
GymOlympic Sports | 1 | - | - | - | - | - | - | 1 |
GymTactics | - | - | - | - | - | - | - | - |
GymTek Academy | - | - | - | - | - | - | 1 | - |
FL-Gymn Unlimited - FL | - | - | - | - | - | - | - | 1 |
Gymnastics Etc. | - | - | 1 | 1 | - | - | - | 1 |
Gymnastics Inc. | - | - | - | - | 1 | - | - | - |
Gymnastics USA | - | - | - | - | - | - | - | 1 |
IN-Gymnastics Unl - IN | - | - | - | - | - | - | - | 1 |
OH-Gymnastics World Inc | 1 | - | 1 | 1 | - | - | - | - |
Gymnastix TC | 1 | - | - | - | 1 | - | - | - |
TN-Gymstars Gymnastics | - | - | - | - | - | - | - | 1 |
Harbor City Gym. | - | - | - | - | - | - | 1 | - |
Harford Gymnastics | - | - | - | - | - | - | - | 1 |
Head Over Heels | - | - | - | - | 1 | - | - | - |
PA-Hershey Aerials | - | - | - | - | - | - | 2 | - |
MD-Hill's Gymnastics | 1 | 1 | 2 | 3 | - | - | - | 1 |
Hotshots East | - | - | - | - | 1 | - | - | - |
Hunts Gymnastics Ac. | 2 | - | - | 1 | - | - | 1 | 1 |
Hurricane Gymnastics | - | - | - | - | - | 1 | 1 | - |
IK Gymnastics | - | - | 1 | - | - | - | - | - |
NY-Infiniti Elite Gym. | - | - | - | 1 | - | - | - | - |
GA-Infinity Gym Center | - | - | - | - | - | 1 | - | - |
TN-Intrigue Athletics | - | - | - | - | - | - | 2 | 1 |
CA-JAG | 1 | - | 1 | - | 1 | - | 2 | - |
IN-JPAC | 1 | 1 | - | 1 | - | - | - | - |
NC-KPAC | 1 | - | - | - | - | - | - | - |
Kingdom Gymnastics | - | - | - | - | - | - | - | 1 |
LI Elite Gymnastics | - | 1 | - | - | - | - | - | - |
FL-La Fleur's - Largo | - | - | - | 1 | - | 1 | - | - |
FL-La Fleur's - Tampa | 1 | - | - | - | - | - | - | - |
La Gymnastique | - | - | 1 | - | - | - | 1 | - |
Lake Erie Gymnastics | - | - | - | - | - | - | - | 1 |
Lake Norman | - | - | - | - | - | 1 | - | - |
IL-Lakeshore Academy MP | - | - | - | - | - | 1 | - | - |
FL-Lakewood Ranch Gym. | - | - | - | - | 1 | - | 1 | - |
Laniers Gymnastics | - | - | - | 1 | - | - | - | - |
Leading Edge GymAcad | - | - | - | - | - | - | - | 1 |
IL-Legacy Elite | - | - | - | - | 1 | - | - | - |
FL-Legacy Gymnastics-FL | - | - | - | - | - | 1 | - | - |
KY-Legacy Gymnastics-KY | 1 | - | - | - | 1 | - | 1 | - |
TN-Let It Shine | - | - | - | 1 | 1 | - | 1 | - |
Libertyville GymAcad | - | - | - | - | - | - | - | 1 |
MI-MAG | - | - | - | - | - | - | 1 | - |
MA-MEGA | - | - | - | - | - | 1 | - | - |
MA-MGC Waltham | - | - | - | - | - | - | - | 2 |
MSGA | - | - | 1 | - | - | - | - | - |
Main Line Gymnastics | - | - | 1 | - | - | - | - | - |
PA-Mannettes Gymnastics | - | - | - | - | - | 1 | - | - |
Meadowview GymAcad | - | - | - | - | 1 | - | - | - |
PA-Metzler's Gymnastics | - | 1 | - | - | - | - | - | - |
MI-Michigan Elite GA | - | - | - | - | 1 | 3 | 1 | - |
NY-Mid Island Gymnastic | - | - | - | - | 1 | - | - | - |
AL-Mountain Brook Gym. | - | 1 | - | - | - | - | - | - |
WV-Mountain Magic | 1 | - | - | - | - | - | - | - |
New Era Gymnastics | - | - | - | - | - | 1 | - | - |
NY-New Image Gymnastics | 1 | - | - | - | - | - | - | - |
CT-Next Dimension | - | - | - | - | - | 1 | - | - |
NY-Niagara Gymnastics | - | 1 | - | - | - | - | - | - |
North Shore | - | - | - | - | - | - | 1 | - |
NJ-North Stars - NJ | 2 | - | - | 1 | 1 | 1 | 1 | - |
VA-Ocean Tumblers | - | - | - | - | - | - | - | 1 |
Off Limits Gymnastic | - | - | - | - | - | - | 1 | - |
MI-Olympia Gym. Acad. | - | - | - | - | - | - | - | - |
Olympic Dreams | - | - | 1 | - | - | - | - | - |
FL-Orlando Metro | - | 3 | - | - | 1 | - | - | - |
NC-PBTC | - | - | 1 | 1 | - | 1 | 1 | 1 |
Palm Beach Gym | - | 1 | - | - | - | - | - | - |
Palm Coast Gymnastic | - | - | 1 | - | - | - | - | - |
FL-Park Ave | - | - | - | 1 | - | - | - | - |
OH-Perfection Gymnastic | - | - | - | - | 1 | - | - | 2 |
Performance Gym.Acad | 1 | - | - | - | - | - | - | - |
IL-Phenom Gymnastics | - | - | 1 | - | - | - | - | - |
PA-Pittsburg Northstars | - | - | - | 1 | 1 | - | - | - |
GA-Precision South GA | - | 1 | - | 1 | - | - | - | - |
Premier Gym & Cheer | - | - | - | - | 1 | - | - | - |
Premier Gym Acad | - | - | - | - | - | 1 | - | - |
IL-Premier GymAcad West | 1 | 1 | - | - | - | - | 1 | - |
Premier Gymnastics | - | - | - | - | - | 1 | - | - |
PA-Prestige Gymnastics | - | 2 | - | - | - | - | - | - |
OH-Queen City Gymnastic | - | 1 | - | - | - | - | - | - |
R Athletics | - | - | - | 1 | - | - | 1 | - |
NY-RGA | 1 | 1 | 1 | - | - | - | - | - |
NC-Raleigh SoGym | - | - | - | 1 | - | - | - | - |
MA-Reading Gymnastics | - | - | - | - | - | - | 1 | - |
Rebounders Gymnastic | - | - | - | - | 1 | 1 | - | - |
Regal Gym. Acad. | - | - | - | - | - | - | 1 | - |
Renzi Gymnastics | - | - | 1 | - | - | 1 | 1 | - |
Rock Hill Gymnastics | - | - | - | - | 1 | - | - | - |
Roswell Gymnastics | - | - | - | - | - | 1 | 1 | - |
Roth's Crosspoint Gy | - | - | 1 | - | - | - | - | - |
SEGC | - | - | - | - | 1 | - | - | - |
SIGA | - | 1 | - | - | - | - | - | - |
Sarasota GymAcad | - | - | - | 1 | - | - | - | - |
Signature GymAcad | - | - | 1 | - | - | - | - | - |
Silk City Gymnastics | - | - | - | - | - | 1 | - | - |
Silver Stars Bowie | - | 2 | - | - | - | - | - | - |
Soda City Gymnastics | - | - | 1 | - | - | - | - | - |
Somerton SoGymnastic | - | - | - | 1 | - | - | - | - |
NC-Sonshine Gymnastics | 6 | 1 | - | - | - | - | - | - |
NC-Southeastern GymCtr | 1 | - | - | 1 | - | 2 | - | - |
Spirit GTC | - | - | - | - | - | - | - | 1 |
MD-Sportsplex Gymnastic | - | - | - | - | - | 1 | - | - |
PA-Stallone Gymnastics | - | 1 | - | 1 | - | - | - | 1 |
NJ-Star Bound Gymnastic | - | - | - | 1 | - | - | - | - |
MI-Stars & Stripes Gym. | - | 1 | - | - | - | 1 | - | - |
Sterling Acad Of Gym | - | - | - | - | - | 1 | - | - |
NY-Stumpfs Gymnastics | 1 | - | - | 1 | - | - | 1 | 1 |
Suffield Gym. Acad. | - | 1 | - | - | - | - | - | - |
FL-Tampa Bay Turners | - | - | 2 | - | 1 | - | - | - |
Tampa Gymnastics | - | - | - | - | - | - | - | 1 |
NC-Team Attraction | - | - | - | - | - | - | - | 1 |
IN-The Flip Zone | - | - | - | - | - | 1 | - | - |
NY-Towers Gymnastics | 1 | - | - | - | - | - | - | - |
Trousdell Gymnastics | - | 1 | - | - | - | - | - | - |
NY-Tumble Bee Gym, Inc. | - | - | - | - | - | 2 | - | - |
Tumble Techs GA | - | - | - | - | - | - | - | 1 |
Tumbleebees Gym.-FL | - | 1 | - | - | - | - | - | - |
MI-Twistars USA Inc. | - | - | 1 | - | - | 1 | 1 | - |
NJ-U.S.Gymnastics DvCtr | - | - | - | - | - | 1 | - | - |
UGG | - | - | - | - | 1 | - | - | - |
Unique Sports Academ | - | - | - | - | 1 | - | - | - |
MD-United Gymnastix | - | - | - | - | - | - | - | 1 |
United Gymstars | - | - | - | - | - | - | 1 | - |
PA-United Sports Acad. | - | - | - | 1 | - | - | - | - |
OH-Universal Gymnasts | - | - | - | - | - | - | - | 1 |
Upstate GymnasticCtr | - | - | - | - | 1 | - | - | - |
VA Techniques | - | 1 | 1 | - | - | - | - | - |
NY-Valley Gymnastics | - | 1 | 1 | - | - | - | - | - |
NY-VeGa Gymnastics | - | - | - | - | - | 1 | - | - |
Victors Gymnastics | - | - | - | - | - | - | - | 1 |
W Broward GymAcad | - | - | - | - | - | - | - | 1 |
Wilkey's Gymnastics | - | - | - | - | - | - | - | 1 |
NJ-Will-Moor Gymnastics | 1 | 1 | 1 | - | - | 1 | - | - |
NY-World Class - NY | - | - | - | - | 1 | - | 2 | - |
VA-World Class - VA | 1 | - | 1 | - | 1 | 1 | 1 | 1 |
X-treme Gymnastics | - | - | - | - | - | - | - | 1 |
MA-Yellow Jackets | 1 | - | 1 | 4 | 1 | - | - | 1 |
Youngstown Gym Cntr | - | - | - | 1 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
There are no refunds for issues that may arise due to internet or network traffic issues. If you already have an MSO All Access pass, you will only need to pay the difference for this Premium Video.
Before you can proceed, you will need to register a free MSO User Account. If you already have one, please sign in below.
After completing your purchase you are seeing this same dialog, please refresh the page. For all support related issue, please fill out a Support Ticket.