[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
11/18/2022 - 11/20/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Intro | W/U Compete | Awards | |
11/18/2022 | ||||||
B1 | Level 5 | 2:00 PM | 2:20 PM | 2:30 PM | 5:30 PM | |
G1 | Level 4 | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
11/19/2022 | ||||||
B2 | Level 4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:45 AM | |
B3 | Level 3 | 12:30 PM | 12:50 PM | 1:00 PM | 3:40 PM | |
B4 | Level 3 | 4:00 PM | 4:20 PM | 4:30 PM | 7:00 PM | |
G2 | Level 4 | 8:30 AM | 8:50 AM | 9:00 AM | 12:00 PM | |
G3 | Level 3 | 12:30 PM | 12:50 PM | 1:00 PM | 3:30 PM | |
G4 | Level 3 | 4:00 PM | 4:20 PM | 4:30 PM | 7:00 PM | |
11/20/2022 | ||||||
B5 | Level 2 | 8:00 AM | 8:20 AM | 8:30 AM | 10:20 AM | |
B6 | Level 2 | 11:00 AM | 11:20 AM | 11:30 AM | 1:30 PM | |
B7 | Level 1 | 2:00 PM | 2:20 PM | 2:30 PM | 4:30 PM | |
G5 | Level 2 | 8:30 AM | 8:50 AM | 9:00 AM | 11:00 AM | |
G6 | Level 2 | 11:30 AM | 11:50 AM | 12:00 PM | 2:05 PM | |
G7 | Level 1 | 2:30 PM | 2:50 PM | 3:00 PM | 5:00 PM |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | B3 | B4 | B5 | B6 | B7 | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |
AL-Alabama Starz | 5 | - | - | - | - | - | - | 7 | - | - | 15 | 17 | - | - |
AL-ARK WinGS | - | - | - | - | - | - | - | 12 | - | - | 7 | - | 18 | 14 |
AL-Armory Athletics | 12 | 10 | 9 | - | 10 | - | - | - | - | - | - | - | - | - |
AL-Auburn Gymnastics | - | - | - | - | 10 | - | - | - | - | - | 4 | - | - | - |
AL-Bay City AL | - | - | - | - | - | - | - | - | 7 | - | 13 | 6 | - | - |
AL-Chilton County YMCA | - | - | - | - | - | 6 | 4 | 3 | - | - | 7 | - | - | - |
AL-Crossfire | - | - | - | 7 | - | 12 | 10 | - | - | - | - | - | - | - |
AL-Cullman | 2 | 6 | - | - | 11 | - | 8 | - | - | 8 | - | - | - | - |
AL-Enterprise | - | - | - | - | - | - | - | - | 5 | 9 | - | 9 | - | - |
GA-Gymnastics Unlitd GA | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Ingrid's Bham Elite | - | - | - | 8 | - | - | - | - | - | - | - | - | 9 | 12 |
AL-JAMJEV | - | - | - | - | - | - | - | - | 10 | 9 | - | - | - | - |
AL-Legacy Gymnastics AL | 5 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - |
AL-Mountain Brook | 4 | - | 16 | - | - | - | - | - | 13 | - | - | - | - | - |
AL-Nasser | 1 | - | - | - | - | - | - | - | 1 | 5 | - | - | 6 | 4 |
AL-North Alabama | - | - | - | - | - | - | - | - | 6 | 8 | - | 7 | - | - |
AL-NSG Saltos | 5 | 7 | 16 | - | - | 10 | 9 | - | - | - | - | - | - | - |
AL-Opelika Power Ath | 1 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - |
AL-Prattville YMCA | - | - | - | - | - | - | - | 10 | - | 13 | - | 18 | - | 23 |
AL-Southern States | - | 11 | - | 10 | - | - | - | - | - | - | - | - | 17 | 14 |
AL-T N T Tumblers | 3 | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
AL-The Matrix Gym | - | - | - | 7 | - | 9 | 7 | - | - | - | - | - | - | - |
AL-Titans | - | - | 10 | - | - | 20 | 18 | 5 | - | - | - | - | - | - |
AL-Trussville | 3 | - | - | 8 | - | - | - | - | 6 | - | - | - | - | - |
AL-United Dothan | - | - | - | - | - | - | - | - | 2 | 2 | - | 6 | - | - |
AL-United Gymstars | - | - | - | - | 5 | - | - | 2 | - | - | 3 | - | - | - |
AL-Vision | 4 | 8 | - | - | - | - | - | - | - | - | 12 | - | 13 | - |
AL-Xtreme Auburn | 8 | - | - | 17 | 15 | - | 9 | 9 | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.