| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Women's Winter Cup Classic 2023
| 1/20/2023 - 1/22/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | CHECK IN | OPEN STRETCH | INTRODUCTION | AWARDS | |
| 1/20/2023 | ||||||
| 1A | LEVEL 4 | 4:00 PM | 4:15 PM | 4:45 PM | 7:30 PM | |
| 1B | XG | 2:00 PM | 2:15 PM | 2:45 PM | 4:15 PM | |
| 2B | XB & XG | 4:45 PM | 5:00 PM | 5:30 PM | 8:45 PM | |
| 1/21/2023 | ||||||
| 3A | LEVELS 5 & 6 | 8:00 AM | 8:15 AM | 8:45 AM | 12:00 PM | |
| 3B | XS | 8:00 AM | 8:15 AM | 8:45 AM | 11:00 AM | |
| 4A | LEVELS XP, XD 9 &10 | 12:30 PM | 12:45 PM | 1:15 PM | 5:00 PM | |
| 4B | XS | 11:30 AM | 11:45 AM | 12:15 PM | 2:30 PM | |
| 5A | LEVELS 7 & 8 | 5:30 PM | 5:45 PM | 6:15 PM | 9:00 PM | |
| 5B | LEVEL 3 | 3:00 PM | 3:15 PM | 3:45 PM | 6:30 PM | |
| 1/22/2023 | ||||||
| 6A | FUN MEET | 8:00 AM | 8:15 AM | 8:45 AM | 12:00 PM | |
| 7A | FUN MEET | 12:30 PM | 12:45 PM | 1:15 PM | 4:30 PM | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 7A | |
| BLOOMFIELD | - | 13 | - | - | - | 8 | 10 | - | - | - | - |
| MI-CHEETAH KIDZ | - | - | - | - | 12 | - | - | - | - | - | 21 |
| CTC | - | - | 10 | - | 2 | - | - | - | - | - | 7 |
| MI-Champion USA | - | - | 9 | - | 12 | - | - | - | - | - | - |
| EPIC | 7 | 4 | 7 | 3 | - | 1 | 6 | 2 | 14 | 15 | 10 |
| MI-Empowered | - | 14 | 3 | - | - | - | 15 | - | - | - | 3 |
| MI-Extreme Gym | 1 | - | - | - | 9 | - | - | - | 6 | - | 6 |
| Flipside Gymnastics | 11 | 3 | - | - | - | - | 15 | 5 | 14 | 6 | - |
| MI-For the Kidz | - | - | 8 | - | - | - | 4 | - | - | - | - |
| GONYONS | - | - | 2 | - | 13 | 3 | - | - | - | - | - |
| GRAND TRAVERSE BAY | 7 | - | - | 6 | - | 4 | - | 4 | 4 | - | - |
| MI-GTC | 16 | 13 | - | 8 | - | 4 | 22 | 10 | 11 | - | - |
| GYMNASTIKS UNLIMITED | 6 | - | 12 | 10 | 8 | 13 | - | 10 | 3 | - | - |
| MI-Gym-Jesters | - | - | - | - | - | - | - | - | - | - | 12 |
| OH-Gym-Nation | - | - | - | 12 | - | 4 | - | 6 | - | - | - |
| MI-GymKiND | 2 | - | - | - | 4 | - | - | - | 4 | - | - |
| MI-Infinity Gymnastics | - | - | 3 | - | 7 | - | - | - | 12 | 26 | - |
| KIKI'S GYMNASTICS | - | 1 | - | - | 4 | 1 | - | - | - | 24 | 19 |
| LSE Inc. | - | - | 14 | - | 15 | 4 | - | - | - | - | - |
| MI-MMG | 10 | - | 3 | 8 | - | 12 | - | 8 | 12 | 14 | - |
| MI-Phoenix Gymnastics | - | - | - | - | - | - | - | - | - | - | - |
| SGA | 3 | 6 | - | 3 | - | 4 | 13 | 3 | 5 | 7 | - |
| WARREN GYMNASTICS | - | - | 2 | - | - | 2 | 4 | - | - | - | 9 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

