| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/28/2023 - 1/29/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | Introduction | W-Up/Compete | Awards | |
| 1/28/2023 | ||||||
| 1 | Xcel Bronze | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 2 | Xcel Silver | 11:00 AM | 11:20 AM | 11:30 AM | 2:05 PM | |
| 3 | Xcel Gold & Platinum | 2:00 PM | 2:20 PM | 2:30 PM | 5:30 PM | |
| 4 | Xcel D, SP, 8, 9 | 6:00 PM | 6:20 PM | 6:30 PM | 9:30 PM | |
| 1/29/2023 | ||||||
| 5 | Levels 1 & 2 | 8:00 AM | 8:20 AM | 8:30 AM | 10:20 AM | |
| 6 | Level 3 | 10:30 AM | 10:50 AM | 11:00 AM | 1:30 PM | |
| 7 | Level 4 & 5 | 2:15 PM | 2:35 PM | 2:45 PM | 5:00 PM | |
| 8 | Level 6 & 7 | 5:00 PM | 5:20 PM | 5:30 PM | 8:35 PM | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Atlantic Coast | - | 5 | 4 | - | 8 | 8 | 10 | - |
| Beach Bounders | 5 | 7 | 5 | - | 8 | 10 | - | - |
| DE-DCG | - | - | - | - | 9 | 10 | - | - |
| DE-FSG | 15 | 26 | 15 | 11 | 9 | 16 | 12 | 17 |
| DE-GSD | 16 | 8 | 4 | 1 | - | - | 5 | 3 |
| Galaxy Gymnastics | - | 7 | 3 | 2 | 8 | 5 | 8 | 8 |
| Metzlers | 11 | 9 | 17 | 11 | 16 | 11 | - | - |
| DE-Mid-Coast | 11 | 5 | 6 | 2 | - | 8 | 1 | 2 |
| DE-Olympiad | 13 | 12 | 14 | 2 | 10 | 8 | 4 | 5 |
| Star Bound | 12 | 10 | 11 | - | - | - | - | - |
| DE-Stick-It | - | - | - | - | 5 | - | - | - |
| Synergy Gymnastics | - | - | 2 | 18 | - | 11 | 11 | 8 |
| Tidewater Gymnastics | - | - | - | 2 | 6 | 11 | 8 | 6 |
| Twisters | 13 | 4 | 2 | - | - | - | 6 | 4 |
| 1/28/2023 - 1/29/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | Introduction | W-Up/Compete | Awards | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Atlantic Coast | - | 5 | 4 | - | 8 | 8 | 10 | - |
| Beach Bounders | 5 | 7 | 5 | - | 8 | 10 | - | - |
| DE-DCG | - | - | - | - | 9 | 10 | - | - |
| DE-FSG | 15 | 26 | 15 | 11 | 9 | 16 | 12 | 17 |
| DE-GSD | 16 | 8 | 4 | 1 | - | - | 5 | 3 |
| Galaxy Gymnastics | - | 7 | 3 | 2 | 8 | 5 | 8 | 8 |
| Metzlers | 11 | 9 | 17 | 11 | 16 | 11 | - | - |
| DE-Mid-Coast | 11 | 5 | 6 | 2 | - | 8 | 1 | 2 |
| DE-Olympiad | 13 | 12 | 14 | 2 | 10 | 8 | 4 | 5 |
| Star Bound | 12 | 10 | 11 | - | - | - | - | - |
| DE-Stick-It | - | - | - | - | 5 | - | - | - |
| Synergy Gymnastics | - | - | 2 | 18 | - | 11 | 11 | 8 |
| Tidewater Gymnastics | - | - | - | 2 | 6 | 11 | 8 | 6 |
| Twisters | 13 | 4 | 2 | - | - | - | 6 | 4 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

