| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/17/2023 - 2/19/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warm Up | Competition | Awards | |
| Gym | Sessions | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01P | 01S | 01W | 02P | 02S | 02W | 03P | 03S | 03W | 04P | 04S | 04W | 05P | 05S | 05W | 06P | 06S | 06W | 07P | 07S | 07W | 08P | 08S | 08W | 09P | 09S | 09W | 10P | 10S | 10W | 11P | 11S | 11W | 12P | 12S | 12W | |
| AL-Armory | - | - | - | - | - | - | - | - | - | - | - | 1 | 11 | - | 2 | 1 | - | - | - | - | 9 | 1 | - | - | - | 5 | - | 10 | - | - | - | 8 | - | - | 4 | - |
| AL-Cullman | - | - | 14 | 8 | - | - | - | - | - | 6 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| AL-North Alabama GC | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AL-The Matrix | - | - | - | - | - | - | - | - | 1 | - | 9 | - | - | 3 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AL-Xtreme Auburn | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 7 | - | - | - | - | - | 2 | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| DE-Legends | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| FL-Premier | - | - | 19 | - | - | - | - | - | 21 | 13 | - | - | - | 5 | 7 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| FL-Titanium | - | - | 9 | - | - | - | - | - | 11 | - | 10 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-BIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| GA-C&C Gym | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Infinity | 16 | 12 | - | - | 16 | 15 | - | 18 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| GA-Level Up | - | - | 9 | - | 12 | - | - | - | - | 8 | - | - | 5 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IL-The Zone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 5 | - | - | 3 | - | - | - |
| IN-Cole | - | - | - | - | - | - | 4 | - | - | - | - | 8 | 1 | - | - | - | - | 3 | - | 2 | - | - | - | - | 1 | - | - | 4 | - | - | 5 | - | - | - | 5 | - |
| IN-DeVeaus | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | 16 | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-Kokomo Flipsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| KS-Twisters | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KY-AB Training | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 6 | - | - | - | - |
| KY-Ace | - | 11 | - | 15 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KY-Becca's Place | - | - | - | 23 | - | - | - | 14 | - | - | - | 24 | - | 4 | 7 | - | 2 | - | - | 2 | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| KY-CEG | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KY-CKA | - | - | 6 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KY-Excel | - | - | - | - | - | 15 | - | - | - | - | 4 | - | 8 | - | 6 | - | 1 | - | - | - | - | - | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Ky-KY-Fit Kids | - | - | - | - | - | 13 | - | 13 | - | - | - | - | - | - | - | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KY-Five Star | 4 | - | - | - | - | 6 | - | - | - | - | 4 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KY-River City | - | - | - | - | - | - | - | - | 17 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ladies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| MD-4 Star | - | 15 | - | - | 18 | - | - | - | - | 8 | - | - | - | 4 | 4 | - | 3 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
| MS-TBLC | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| NC-AcroSport | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-Harris Chalkettes | - | - | - | - | - | 11 | - | 5 | - | - | - | - | - | - | - | - | - | 10 | - | 5 | - | - | - | 1 | - | - | - | - | - | 4 | - | - | 4 | - | - | - |
| NC-New Vision | - | - | - | - | - | 12 | - | - | - | - | 5 | - | - | - | 4 | 3 | - | - | - | - | - | 2 | 2 | - | - | - | - | 8 | - | - | - | 4 | - | - | 4 | - |
| NC-Soar Moor | - | - | - | - | 15 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 2 | - | - | - | - | - | 14 | - | - | - | - | - | - |
| NC-StarSteps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 10 | - | - | - | - | - | 6 | - | - | - |
| NY-Ace | - | - | - | - | - | - | - | - | 1 | 5 | - | - | - | 3 | - | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Quest | - | - | - | - | - | - | - | - | - | - | 3 | - | 5 | - | - | 3 | - | - | - | 11 | - | - | - | - | 5 | - | - | - | 31 | - | - | 13 | - | - | 11 | - |
| OH-Ross County Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 2 | - | - | - |
| OH-Tops01 | - | 8 | - | - | - | - | - | 8 | - | - | - | 9 | - | 5 | - | - | 9 | - | 3 | - | - | - | - | - | - | 12 | - | 9 | - | - | 21 | - | - | 18 | - | - |
| SC-Beach | - | - | 3 | - | - | 9 | 15 | - | - | - | - | - | 4 | - | 3 | - | - | - | 4 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Brussells | 6 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | 10 | - | 6 | - | - |
| SC-Envi | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| SC-Next Level | 14 | - | - | 14 | - | - | - | 9 | - | - | - | - | - | 3 | 2 | 4 | - | - | 1 | - | - | 1 | - | - | - | 12 | - | 7 | - | - | - | - | - | - | 5 | - |
| SC-Rock Solid | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | - | 12 | - | - | 8 | - |
| TN-Appalachian | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 14 |
| TN-CEGC | - | - | - | - | - | - | - | - | 3 | - | 10 | - | - | 8 | - | 2 | - | - | - | 4 | 5 | - | 6 | 7 | 5 | - | 1 | 23 | - | 7 | - | 17 | 15 | 16 | - | - |
| TN-East TN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 19 | - | - | - | - | - | 8 |
| TN-FAA | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 3 | 7 | - | 17 | 7 | - | - | - | - | - | 9 |
| TN-GCC | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 9 | - | 9 | 3 | - | 9 | 5 | - | - | 7 | - | 15 | 7 | - | 27 | 11 | - | - |
| TN-Gabys | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Galaxy | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - |
| TN-Glory | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| TN-Greeneville | - | - | - | - | - | - | - | - | 6 | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| TN-Gym Counts | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 4 | 7 | - | - | - | 5 | - | - | - | 9 | - | - | 32 | - | - | - | - | - | - | - | - | 19 |
| TN-GymTek | - | - | - | - | - | - | - | - | 12 | - | 15 | - | - | - | - | 6 | - | - | 1 | - | - | 2 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - |
| TN-Gymini | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | 4 | - | 4 | - | - | - | 3 | - | - | 3 | - | - | 16 | - | - | 4 | - | - |
| TN-Heidis | - | - | 14 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Intrigue | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 1 | 3 | - | 1 | - | - | - | 8 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-LIS | - | 7 | - | - | 15 | - | - | - | - | 18 | - | - | - | 2 | - | - | 4 | 10 | 7 | 10 | 7 | 11 | 4 | - | - | 2 | - | - | - | - | - | 17 | - | - | 15 | - |
| TN-Legacy | - | - | 6 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Meadowview | - | - | - | - | - | 11 | 6 | - | - | - | - | - | 1 | - | 8 | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Mpact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| TN-NGTC | - | - | - | 11 | - | - | 6 | - | - | - | - | - | 1 | - | - | - | 2 | 1 | 5 | - | 2 | - | - | - | - | 5 | - | - | 8 | - | 11 | - | - | - | 9 | - |
| TN-PAK | 14 | - | - | - | 7 | - | - | - | - | 13 | - | - | 9 | - | 5 | 11 | - | - | 5 | - | - | 8 | - | 16 | - | 9 | 18 | - | - | 7 | - | - | - | - | 3 | 16 |
| TN-Precision | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| TN-Shining Light | - | - | - | 5 | - | - | 7 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 12 | - | - | - | - | 1 | - | - | - | - | 11 | - | - | - | - | - |
| TN-Smoky Mountain | 4 | - | - | - | - | - | 6 | - | - | - | - | 4 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-TAG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
| TN-TGAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | 3 | - | - | - | 9 | - | 12 | - | - | 5 | - | - |
| TN-TN Elite | 7 | - | - | - | - | - | - | 3 | - | - | - | 14 | 2 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 3 | - | - | - | 11 | - | - | - | - | - | - | - |
| TN-Tatarus | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | - | - | 2 | - | - | - | - | 5 | - | 4 | - | - | 5 | - | - | - | - | - | - | - | - | 6 | - |
| TN-Victory | - | - | 6 | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Impact | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | 3 | - | 4 | 1 | 1 | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| VA-Grayson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 5 | - | - | 13 | - | - | 4 | - | - | - | - | - | 4 |
| VA-Hart | - | 19 | - | - | - | - | - | - | 5 | 5 | - | - | 4 | - | - | - | - | 4 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VA-Mountain Empire | - | - | - | - | - | - | 8 | - | - | - | - | 5 | - | - | 5 | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VA-Positively | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 8 | - | - | 4 | - | - | 7 | - | - | 14 | - | - | 4 |
| VA-Prestige | - | 4 | - | 9 | - | - | 6 | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| WV-Amp | - | - | - | - | 5 | - | - | - | - | - | 8 | - | - | - | 6 | - | 1 | - | - | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| WV-FlipStarz | 14 | - | - | - | - | - | - | - | 12 | - | 8 | - | - | 3 | - | - | 2 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WV-Mountain Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - | 3 | - | 2 | 2 | - | - | - | 1 | - | - | - | - | 7 | - | - | 5 | - | - |
| WV-Southern Elite | 3 | - | - | 9 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

