| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/23/2023 - 3/23/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Warm Up | Awards | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| PA-AJS Pancott | 2 | - | - | 3 | 3 | 2 | 3 |
| PA-ASAP | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| PA-Aerials | - | - | - | - | 1 | 1 | 1 |
| PA-Alison Biondi | 2 | - | - | 1 | 1 | 1 | - |
| PA-All-Star Athletics | - | - | - | - | 1 | 1 | - |
| PA-Arcadia | - | - | - | - | - | 3 | 4 |
| PA-Bearfoot | 2 | - | - | 1 | - | - | - |
| PA-Bensalem | - | - | - | - | - | - | 1 |
| PA-Berks | - | - | - | - | - | 1 | 1 |
| PA-Berks East | 2 | 2 | 2 | 6 | - | - | - |
| PA-Butler | 2 | 3 | 2 | 1 | 1 | 1 | 2 |
| PA-CO-OP | 3 | 1 | 1 | 1 | - | - | - |
| PA-Central Bucks | - | - | 4 | 4 | 1 | 3 | - |
| PA-Centre Elite | 1 | 3 | 2 | 5 | 3 | 2 | 1 |
| PA-Cumberland | 1 | 1 | 1 | - | - | - | - |
| PA-Dynamats | 2 | 2 | - | - | - | - | - |
| PA-Elegance Elite | 2 | 1 | 3 | 1 | - | - | - |
| PA-Energy | - | 1 | 3 | - | 1 | 1 | 1 |
| PA-Fearless Athletics | 2 | - | 1 | 1 | - | - | - |
| PA-Force | 1 | 3 | 2 | 1 | - | - | - |
| PA-Gemini | 1 | 1 | 1 | 2 | - | - | - |
| PA-Grace | - | - | - | 1 | - | - | - |
| PA-Greenville | - | - | - | 3 | - | - | - |
| PA-GymOlympic | - | 1 | 2 | 1 | 2 | 3 | - |
| PA-Gymkhana | 1 | 1 | - | - | 2 | 2 | 1 |
| PA-Gymnastics of York | 1 | - | - | - | - | - | - |
| PA-Gymsport Gems | 2 | 1 | 3 | - | 1 | 5 | 1 |
| PA-Hanover | 3 | 2 | 1 | 2 | - | - | - |
| PA-Harrisburg | - | 2 | 1 | 1 | 1 | - | 1 |
| PA-Hershey | - | 5 | 3 | 6 | - | - | - |
| PA-Highlanders | - | - | - | - | - | 1 | - |
| PA-KMC | - | - | - | 1 | 1 | 3 | 1 |
| PA-Kendrick Kippettes | - | - | - | - | - | - | 2 |
| PA-LTD Academy | - | - | 1 | - | 1 | 3 | 1 |
| PA-Laurel Highlands | - | - | - | - | - | - | 1 |
| PA-Main Line | - | - | - | 1 | 2 | 1 | 2 |
| PA-Mannettes | - | - | 1 | 1 | - | - | 3 |
| PA-Nook | 1 | 2 | 1 | 1 | 1 | 4 | 2 |
| PA-Northeast | - | - | - | - | - | 1 | 2 |
| PA-Northstars | 2 | 7 | 2 | 3 | 8 | 2 | 1 |
| PA-Off Limits | 2 | 1 | 2 | - | - | - | - |
| PA-Paramount | - | - | 1 | - | 2 | - | 2 |
| PA-Parkettes | 17 | 2 | 2 | - | - | - | - |
| PA-Perfect 10 | - | 1 | 1 | 3 | 2 | 1 | - |
| PA-Philly inMovement | - | - | - | 3 | - | - | - |
| PA-Power & Grace Gym | 1 | 1 | - | - | - | - | 1 |
| PA-Precision | - | - | - | - | - | 1 | 3 |
| PA-Prestige | - | 4 | 3 | 4 | - | 1 | 4 |
| PA-Rainbow | - | - | - | 1 | - | - | - |
| PA-Ricochets | 1 | 1 | - | - | 3 | - | - |
| PA-River Run | - | - | - | - | 2 | - | - |
| PA-Roots | - | - | - | - | 2 | - | 1 |
| PA-Roth's Crosspoint | - | 4 | 1 | - | - | - | - |
| PA-Showtime | - | 1 | - | 3 | - | - | - |
| PA-Shrewsbury | 2 | - | 2 | 1 | - | - | - |
| PA-Silvia's | - | - | - | - | 3 | 2 | 2 |
| PA-SkY | - | - | - | 2 | - | - | 1 |
| PA-Skyline | - | 1 | 3 | - | 1 | 4 | 4 |
| PA-Somerton | 5 | 1 | - | - | - | - | - |
| PA-Spirit | 1 | 1 | - | 1 | - | - | - |
| PA-Stallone | 1 | 1 | 2 | 1 | - | - | - |
| PA-Synergy | 1 | 1 | - | 1 | 1 | 1 | 1 |
| PA-Team Lightning | - | 1 | 5 | 1 | 2 | 4 | - |
| PA-The Gymnastics Zone | - | 2 | 2 | 1 | - | - | - |
| PA-Thunder Cats | - | - | 1 | - | 1 | - | 5 |
| PA-Tumble with Denise | 1 | 1 | 1 | - | - | - | - |
| PA-Ultimate | - | 3 | 1 | - | 1 | - | 1 |
| PA-United Sports | - | 1 | 3 | - | 2 | 3 | 1 |
| PA-Upper Merion | 1 | - | 1 | 1 | - | - | - |
| PA-Uzelac | 2 | 2 | 1 | - | - | - | - |
| PA-Willow Grove | 1 | 2 | - | 1 | - | - | - |
| PA-Willow Tree | - | - | - | 1 | - | - | - |
| PA-Wilson | - | - | - | - | - | 1 | 1 |
| PA-Xquisite | 4 | - | 1 | - | 7 | 1 | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

