| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/30/2023 - 4/2/2023Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| AGC Las Vegas- NV | - | - | - | - | - | - | - | - | - | - | - |
| CA-Accel- NC | 7 | 1 | 3 | - | - | 1 | 5 | 2 | - | 2 | - |
| CA-Agility- SC | - | 3 | - | - | - | - | - | 1 | - | - | - |
| CA-American Kids-SC | - | - | - | - | - | - | - | - | - | - | - |
| CA-American-NC | - | - | - | - | - | - | - | - | - | - | - |
| AZ-Arizona Olympian- AZ | - | - | - | - | - | 2 | 5 | 1 | - | - | - |
| AZ-Arizona Prestige- AZ | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
| AZ-Aspire- AZ | - | - | - | - | 4 | - | - | - | - | 5 | 5 |
| CA-Azarian- SC | - | - | - | - | - | - | - | - | - | - | 4 |
| CA-BGA- SC | - | 2 | - | 1 | 1 | - | 5 | - | 3 | - | 3 |
| CA-Bayshore Elite-NC | - | - | - | - | - | 5 | 1 | - | 2 | 4 | - |
| CA-Broadway- SC | - | 1 | - | 1 | - | 3 | - | - | 1 | - | - |
| CA-CGC- SC | - | 1 | 1 | - | - | - | - | - | 3 | - | 1 |
| CA-CPG Gymnastics- SC | - | - | - | 1 | - | - | - | 1 | - | - | - |
| CA-Cal Sports - GO- NC | - | - | - | 1 | 4 | 2 | - | 2 | - | - | - |
| CA-Cal Sports- Race- NC | 4 | - | - | 1 | 3 | 1 | - | - | - | - | - |
| CA-Cal Strong - NC | - | - | - | - | - | - | 1 | - | - | - | - |
| CA-Central Coast- NC | - | - | - | - | 1 | 1 | 2 | - | - | - | - |
| CA-Clovis- NC | 2 | - | - | 4 | 1 | - | - | - | - | - | - |
| CA-Davis Diamonds- NC | - | - | 2 | 6 | - | - | - | - | - | - | - |
| AZ-Desert Thunder - AZ | - | - | - | - | - | - | - | - | 1 | - | - |
| CA-Elevate- NC | 1 | - | 1 | 3 | 1 | 3 | 4 | 3 | - | 7 | - |
| CA-Eric Will- SC | - | 2 | - | - | 1 | - | - | 1 | 1 | - | - |
| CA-Extreme- NC | - | - | - | - | - | - | - | 1 | - | 2 | 3 |
| AZ-Flagstaff Gym- AZ | - | - | - | - | - | - | - | - | - | 1 | 2 |
| AZ-Flex Gymnastics- AZ | - | - | - | - | - | - | - | - | - | - | - |
| CA-GW- SC | - | 1 | - | - | - | - | 2 | - | - | 1 | 1 |
| CA-Game Time- NC | - | 4 | 2 | - | - | 2 | - | - | - | 4 | - |
| CA-Genesis- SC | - | - | - | - | - | 1 | - | - | 3 | - | 1 |
| NV-Go For It USA- NV | 2 | 1 | - | - | - | 1 | - | - | 7 | - | - |
| CA-Gold Country- NC | - | - | - | - | - | - | - | - | - | - | - |
| CA-Gold Star- NC | 1 | - | - | 2 | - | 1 | - | - | 2 | - | - |
| NV-Gym Nevada- NV | - | - | - | 1 | - | - | - | - | - | 2 | - |
| CA-Gym Olympica- SC | - | 4 | - | - | - | - | - | - | 5 | - | 2 |
| CA-Gym Unlimited- NC | 2 | - | 1 | - | - | - | - | - | - | - | - |
| AZ-Gym World Cen- AZ | - | - | - | - | - | - | - | - | - | 1 | 4 |
| CA-Gym Zone- NC | 2 | 1 | 2 | - | - | - | - | - | - | 2 | 2 |
| NV-Gymcats- NV | 1 | 3 | - | 1 | - | - | - | - | 3 | - | - |
| HI-Hawaiian Twister- HI | - | 2 | - | - | 1 | - | - | - | - | - | - |
| CA-Head Over Heels- NC | - | - | 2 | - | - | - | - | - | - | 7 | - |
| NV-High Sierra- NV | 3 | - | - | - | - | - | - | - | - | - | - |
| CA-IGC-NC | - | - | - | - | - | - | - | - | 1 | 1 | - |
| CA-Liberty- NC | - | - | - | - | - | - | - | - | - | 2 | - |
| CA-Monarchs- SC | - | - | - | - | - | - | - | 1 | 4 | - | - |
| CA-New Hope- SC | - | - | - | 2 | - | 1 | - | - | - | - | - |
| CA-North County- SC | - | - | - | - | - | - | - | - | 3 | - | - |
| AZ-North Valley- AZ | - | - | 2 | - | 2 | - | - | 3 | - | 7 | 3 |
| AZ-Old Pueblo- AZ | - | - | 2 | - | - | - | 4 | - | - | - | - |
| CA-Pacific Coast- SC | - | - | - | - | - | - | - | - | - | - | - |
| CA-Payke- SC | - | - | - | 1 | - | 1 | - | - | 1 | - | - |
| CA-Peninsula- NC | - | - | - | - | - | - | - | 7 | - | 2 | - |
| CA-Redwood Empire- NC | - | - | - | - | - | - | - | - | - | - | - |
| CA-SCATS- SC | - | 4 | - | - | - | - | - | - | 5 | - | 2 |
| CA-SCEGA- SC | - | - | - | - | - | - | - | - | 6 | - | 4 |
| CA-Seawind- SC | - | 4 | - | - | - | - | - | - | - | - | - |
| CA-Sokol Elite- SC | - | - | - | - | - | - | 1 | - | 5 | - | - |
| CA-South Coast- SC | - | 4 | - | - | - | - | - | - | 4 | - | 3 |
| CA-Stanford- NC | - | - | 6 | 2 | 3 | 1 | - | 3 | - | - | - |
| CA-Team Legacy- SC | - | - | - | - | - | - | - | - | 1 | - | - |
| CA-Technique Gym- NC | - | - | - | 2 | - | - | 3 | - | - | - | - |
| CA-The Klub Gym- SC | - | - | - | - | - | - | - | - | - | - | 1 |
| CA-Top Squad- NC | - | - | - | - | - | - | - | 1 | - | - | - |
| AZ-USA Gym Flairs- AZ | - | - | 2 | - | 5 | - | 3 | 3 | - | - | - |
| NV-VGA- NV | - | - | - | 2 | - | 2 | - | - | 3 | - | - |
| CA-Victory- SC | - | 1 | - | - | 2 | - | - | - | 2 | - | - |
| CA-WCOGA- NC | - | - | 6 | - | 1 | 4 | 6 | - | - | - | - |
| AZ-Xteme Gymnastics- AZ | - | - | - | - | - | - | 3 | - | - | - | - |
| CA-Yorba Linda- SC | - | 1 | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

