| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/28/2023 - 4/30/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | End Of Meet | |
| 4/29/2023 | ||||||
| 1 | Lv 4 Div 3 - 7 | 8:00 AM | 12:00 PM | |||
| 2 | Lv 4 Div 1 & 2 | 12:30 PM | 4:30 PM | |||
| 3 | Lv 3 Div 5 & 7 | 5:00 PM | 8:30 PM | |||
| 4/30/2023 | ||||||
| 4 | Lv 3 Div 6 | 8:00 AM | 10:15 AM | |||
| 5 | Lv 3 Dvi 4 | 10:45 AM | 1:15 PM | |||
| 6 | Lv 3 Div 3 | 1:45 PM | 4:30 PM | |||
| 7 | Lv 3 Div 1 & 2 | 5:00 PM | 7:30 PM | |||
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| TX-ASI - Allen | 1 | 2 | - | - | - | - | 1 |
| TX-ASI - Arlington | - | 1 | - | - | - | 1 | 3 |
| TX-ASI - Cypress | - | - | 1 | - | 1 | - | - |
| TX-ASI - Firewheel | - | 4 | - | 1 | 1 | 6 | 1 |
| TX-ASI - Keller | 3 | 2 | - | - | 1 | - | 3 |
| TX-ASI - Lakewood | - | 4 | - | - | - | 2 | 1 |
| TX-ASI - Mesquite | - | 1 | - | - | 3 | 1 | - |
| TX-ASI - Plano West | 1 | 3 | - | - | - | - | - |
| TX-ASI - Rockwall | - | - | 1 | - | - | 1 | 1 |
| TX-ASI - Woodlands | 1 | 4 | 2 | - | 2 | 3 | 1 |
| TX-Altius | 6 | - | - | - | - | - | - |
| TX-Austin Gym | 11 | 1 | - | - | - | - | - |
| TX-Beamers | 2 | 4 | - | - | - | - | - |
| TX-Best FM | - | - | - | 1 | 2 | - | 3 |
| TX-Best LE | - | - | 2 | - | 1 | 1 | 1 |
| TX-Boerne | - | - | - | 3 | 1 | 1 | - |
| TX-Concho Valley | 2 | 1 | 6 | 3 | 2 | 2 | 1 |
| TX-Corinth | - | 8 | - | 1 | 2 | - | 2 |
| TX-DGA | 1 | 2 | 4 | 3 | 3 | 4 | 2 |
| TX-ETX Twisters-Canton | 1 | 1 | 1 | 1 | - | - | - |
| TX-ETX TwistersMin | 1 | - | 2 | 1 | - | 1 | - |
| Eagles Wings Anna | - | - | - | - | - | - | 1 |
| TX-Excite! | 3 | - | 2 | 2 | 2 | - | - |
| TX-Extreme Killeen | 1 | 5 | 1 | - | 2 | 3 | 2 |
| TX-Extreme Temple | - | - | 12 | 3 | 2 | 1 | - |
| Forever | 1 | - | - | - | - | - | - |
| TX-Gymkix Royals | - | 3 | 2 | 1 | 4 | 2 | - |
| TX-Gymn Star | 2 | - | 3 | 2 | - | - | - |
| TX-Gymnastics Unlimited | - | - | 1 | 2 | 1 | - | - |
| TX-Houston Elite | - | - | 2 | 3 | - | 1 | - |
| TX-Irving | 4 | 5 | 2 | 3 | 2 | 6 | 6 |
| TX-Kurt Thomas | 1 | 5 | - | 2 | 3 | 5 | 1 |
| TX-Liberty | 3 | 3 | 1 | - | - | 1 | - |
| TX-NOVA | 7 | 3 | 4 | 3 | 1 | - | 1 |
| TX-Olympo | 1 | 1 | 1 | 2 | 2 | 1 | - |
| TX-Outlaw | - | - | 1 | - | - | 4 | 3 |
| TX-Plano Aerobats | 4 | - | 5 | 1 | 1 | 1 | 1 |
| TX-Richardson | 3 | 6 | - | 1 | 4 | 3 | - |
| TX-Stars | 1 | - | - | - | - | - | 1 |
| TX-Texas Best | - | - | 3 | 2 | 1 | 3 | 8 |
| TX-The Rock | - | - | 2 | 1 | - | 1 | 1 |
| TX-Top Flight | - | 10 | - | - | 1 | 1 | 6 |
| TX-Tops Gymnastics | - | - | 4 | - | 2 | 1 | 2 |
| Trinity | 2 | - | 1 | - | - | 1 | 1 |
| TX-United Elite | - | - | - | - | 1 | 3 | 3 |
| TX-Win Kids | 3 | 2 | 4 | 2 | 2 | - | - |
| TX-World of Gym | 7 | - | 7 | 8 | 4 | 4 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

