| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 9/22/2023 - 9/24/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Awards | ||
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| TX-Acrotex Round Rock | - | 7 | 4 | 4 | 4 | - | - | - | - | - | - |
| TX-Axis | - | - | - | - | - | 4 | 6 | 4 | - | 10 | - |
| BGC | 7 | - | - | 2 | 2 | 3 | - | - | - | - | - |
| CCAC | - | 1 | 5 | 2 | 3 | 3 | 3 | - | - | 6 | - |
| CORNERSTONE | - | 2 | - | 2 | 1 | 1 | 1 | - | 4 | 3 | - |
| CROSSFIRE | - | 1 | - | 4 | 2 | 2 | - | 4 | - | - | - |
| TX-Extreme Texas | 6 | - | - | 2 | 4 | - | 2 | 4 | - | - | - |
| Full Force | - | - | - | - | 2 | 3 | 1 | 3 | - | - | - |
| TX-Gionastics | - | 1 | 1 | - | - | 3 | 3 | - | - | - | - |
| TX-HVG | - | - | - | - | - | 2 | 1 | - | - | - | - |
| J&R Gymnastics | - | - | - | - | - | 3 | 3 | 1 | - | - | - |
| TX-Jing's | - | - | - | - | - | 2 | - | 2 | 15 | 8 | - |
| TX-Love Gymnastics | 13 | 3 | 3 | 4 | 6 | - | 2 | - | - | - | - |
| MJG - Flour Bluff | - | - | - | - | - | 2 | 1 | 1 | 7 | 7 | - |
| TX-MJG-CC | - | 2 | 1 | 5 | 2 | 2 | 5 | 2 | - | 5 | - |
| Mavericks Gymnastics | - | 7 | 1 | 3 | 7 | 1 | 2 | 8 | - | - | - |
| Moxie Gym and Cheer | - | 2 | - | 4 | 1 | 2 | 2 | - | - | - | - |
| OGC | - | 6 | 2 | 2 | 1 | 1 | 1 | 2 | - | - | - |
| Olympia Hills | 10 | 2 | 3 | 1 | 3 | 1 | 4 | 3 | - | - | 5 |
| TX-Powerhouse TNT | 11 | 2 | 1 | 2 | 1 | - | 5 | 5 | - | - | 10 |
| TX-RCG-Texas | - | - | 1 | - | - | - | - | - | - | - | - |
| TX-SAGA | - | 1 | 1 | - | - | - | - | - | - | - | - |
| TX-SGA | - | 1 | 4 | 1 | - | 5 | 1 | - | - | - | 5 |
| TX-TWG | - | 2 | 7 | - | 1 | 4 | - | 1 | - | - | 7 |
| TX-United Gymnastics | - | - | 5 | 5 | 1 | 1 | 1 | 1 | - | - | 5 |
| TX-VEG | - | 2 | 2 | - | - | 3 | 3 | 6 | 13 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

