| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/5/2024 - 1/7/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Warm Up | March In | Awards | |
| 1/6/2024 | ||||||
| 01B | 3, SL | 8:00 AM | 11:00 AM | |||
| 01R | XS | 8:00 AM | 11:30 AM | |||
| 01W | 6 | 8:00 AM | 11:15 AM | |||
| 02B | 4, GD | 11:30 AM | 2:45 PM | |||
| 02R | 7 | 11:30 AM | 2:15 PM | |||
| 02W | XG | 11:15 AM | 2:45 PM | |||
| 03B | 7, 8, 9, 10 | 3:15 PM | 8:45 PM | |||
| 03R | 3, XS | 2:15 PM | 5:45 PM | |||
| 03W | 9, XD | 2:45 PM | 6:30 PM | |||
| 04R | XG | 5:45 PM | 9:15 PM | |||
| 04W | XSA, 8, 10 | 6:30 PM | 9:30 PM | |||
| 1/7/2024 | ||||||
| 04B | 5, 6 | 8:00 AM | 12:30 PM | |||
| 05R | XB, 2 | 8:00 AM | 11:00 AM | |||
| 05W | AB, AC, A2 | 8:00 AM | 10:45 AM | |||
| 06R | XP | 11:00 AM | 3:15 PM | |||
| 06W | AS, A3 | 10:45 AM | 2:15 PM | |||
| 07R | 4, 5 | 3:15 PM | 6:15 PM | |||
| 07W | AG, A5 | 2:15 PM | 4:45 PM | |||
| 08W | A6, A7, AP | 4:45 PM | 7:00 PM | |||
| Gym | Sessions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01B | 01R | 01W | 02B | 02R | 02W | 03B | 03R | 03W | 04B | 04R | 04W | 05R | 05W | 06R | 06W | 07R | 07W | 08W | |
| MD-ACPR- MD | - | - | 9 | - | 3 | 5 | - | 22 | 5 | - | - | 6 | - | - | 2 | - | 14 | - | - |
| WV-AMP Athletics- WV | 1 | - | 4 | 2 | - | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| NC-Acrosport- NC | - | 6 | - | - | - | - | - | - | 3 | - | 2 | - | 7 | - | 3 | - | - | - | - |
| NC-Axcelerate- NC | 2 | 4 | - | 7 | - | 2 | 1 | - | 1 | 5 | - | - | 8 | - | 2 | - | 2 | - | - |
| SC-Balance Point- SC | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 | - | 16 | - | 8 | 2 |
| GA-CMG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Carolina Stars- SC | - | - | - | 5 | - | - | 14 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| SC-Carolina- SC | 8 | - | - | 4 | - | - | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| GA-Cartersville- GA | - | - | 4 | - | 2 | - | - | - | 2 | 2 | - | 8 | - | - | 4 | - | - | - | - |
| NC-Chalkettes- NC | - | 15 | - | - | - | 11 | - | - | 3 | - | - | 3 | - | 24 | 3 | 24 | - | 5 | - |
| GA-Champion Mindset- GA | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 16 | - | 14 | - | 10 | 22 |
| SC-Charleston Twist- SC | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 6 | - | - |
| SC-Electric City- SC | - | 9 | - | - | - | 2 | - | - | - | - | - | - | 6 | - | 3 | - | - | - | - |
| NC-Element- NC | 6 | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-First In Flight- NC | - | 14 | - | - | - | - | - | - | 1 | - | 10 | - | 7 | - | 6 | - | - | - | - |
| SC-Flex- SC | - | - | - | - | - | 12 | - | 10 | - | - | - | - | 16 | - | 8 | - | - | - | - |
| TN-Flight Athletic- TN | - | - | - | - | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - | 8 | - | 3 |
| NC-Flip Force- NC | 3 | - | - | 2 | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| SC-Florence- SC | - | 8 | - | - | - | - | - | - | - | - | 10 | - | 3 | - | - | - | 2 | - | - |
| NC-Flying High- NC | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| AR-Genesis- AR | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| SC-Goose Creek- SC | 6 | - | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| WV-Gym Nest- WV | 2 | 15 | - | 4 | 3 | - | 1 | - | 1 | - | 8 | 5 | - | - | 9 | - | - | - | - |
| GA-Gymnastics Gold- GA | - | - | - | - | 2 | - | - | - | 3 | - | 4 | - | - | - | 7 | - | - | - | - |
| NC-Gymnastics Unltd- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 6 | - | 7 | 2 |
| NC-Illumination- NC | - | - | 3 | - | - | 9 | - | - | - | - | - | 3 | - | - | - | 7 | 4 | 2 | - |
| FL-Jubilee- FL | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 12 | - | 6 | 4 |
| NC-Langley- NC | 1 | 8 | - | - | 1 | - | 2 | - | 5 | 2 | 2 | - | 2 | - | 4 | - | - | - | - |
| SC-Ocean Flippers- SC | 4 | - | - | 2 | - | - | 6 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| SC-PGA- SC | 5 | - | 7 | - | - | - | 8 | - | 3 | - | - | 3 | - | - | 3 | - | 14 | - | - |
| VA-Paragon- VA | 5 | - | - | 1 | - | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - |
| NC-Perfect Balance- NC | - | 11 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - |
| VA-Positively- VA | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 7 | - | 8 | 5 |
| NJ-Precision Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Precision- NJ | - | - | - | - | 4 | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| NC-Revive Elite- NC | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-Rose's- NC | 1 | - | - | 3 | - | - | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| NC-Salem- NC | 3 | - | 11 | 10 | 2 | 14 | 6 | - | 12 | 3 | - | 7 | - | - | - | - | - | - | - |
| SC-Simpsonville- SC | - | - | - | 1 | - | 9 | 5 | - | 1 | 3 | - | - | - | - | 4 | - | - | - | - |
| NC-Sizemore- NC | 2 | - | 1 | - | - | - | - | 4 | - | - | - | - | 2 | - | - | - | 2 | - | - |
| VA-Stafford Royals- VA | 2 | - | 4 | 3 | 5 | - | 3 | 15 | 2 | 1 | 10 | 2 | - | - | 9 | - | - | - | - |
| NC-Step Ahead- NC | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 3 | - | 1 | - |
| FL-Tatiana Gutsu's- FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| SC-Thomas- SC | 2 | - | 9 | 1 | 1 | 13 | - | 21 | 5 | 2 | - | 5 | 16 | - | 9 | - | 6 | - | - |
| NC-Ultimate Kids- NC | - | - | 7 | - | 9 | - | - | 10 | 3 | - | 12 | - | 9 | - | - | - | - | - | - |
| NC-Unify- NC | 8 | - | - | 1 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
| NC-Unity Athletics- NC | - | - | 4 | - | 5 | - | - | 10 | 3 | - | - | 1 | 8 | - | - | - | 1 | - | - |
| SC-Up And Coming- SC | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - |
| VA- Hurricane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Wyoming Valley- PA | - | 1 | - | - | 1 | - | - | - | - | - | 6 | - | 1 | - | - | - | - | - | - |
| NC-Zenith- NC | 5 | 6 | - | 3 | 1 | - | 4 | - | - | 1 | 2 | 1 | 6 | - | 1 | - | - | - | - |
| 1/5/2024 - 1/7/2024Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 1/6/2024 | ||||||
| 01B | 3, SL | 8:00 AM | 11:00 AM | |||
| 01R | XS | 8:00 AM | 11:30 AM | |||
| 01W | 6 | 8:00 AM | 11:15 AM | |||
| 02B | 4, GD | 11:30 AM | 2:45 PM | |||
| 02R | 7 | 11:30 AM | 2:15 PM | |||
| 02W | XG | 11:15 AM | 2:45 PM | |||
| 03B | 7, 8, 9, 10 | 3:15 PM | 8:45 PM | |||
| 03R | 3, XS | 2:15 PM | 5:45 PM | |||
| 03W | 9, XD | 2:45 PM | 6:30 PM | |||
| 04R | XG | 5:45 PM | 9:15 PM | |||
| 04W | XSA, 8, 10 | 6:30 PM | 9:30 PM | |||
| 1/7/2024 | ||||||
| 04B | 5, 6 | 8:00 AM | 12:30 PM | |||
| 05R | XB, 2 | 8:00 AM | 11:00 AM | |||
| 05W | AB, AC, A2 | 8:00 AM | 10:45 AM | |||
| 06R | XP | 11:00 AM | 3:15 PM | |||
| 06W | AS, A3 | 10:45 AM | 2:15 PM | |||
| 07R | 4, 5 | 3:15 PM | 6:15 PM | |||
| 07W | AG, A5 | 2:15 PM | 4:45 PM | |||
| 08W | A6, A7, AP | 4:45 PM | 7:00 PM | |||
| Gym | Sessions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01B | 01R | 01W | 02B | 02R | 02W | 03B | 03R | 03W | 04B | 04R | 04W | 05R | 05W | 06R | 06W | 07R | 07W | 08W | |
| MD-ACPR- MD | - | - | 9 | - | 3 | 5 | - | 22 | 5 | - | - | 6 | - | - | 3 | - | 15 | - | - |
| WV-AMP Athletics- WV | 1 | - | 4 | 2 | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - |
| NC-Acrosport- NC | - | 6 | - | - | - | - | - | - | 3 | - | 2 | - | 7 | - | 3 | - | - | - | - |
| NC-Axcelerate- NC | 1 | 4 | - | 6 | - | 2 | 1 | - | 1 | 5 | - | - | 8 | - | 4 | - | 2 | - | - |
| SC-Balance Point- SC | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 | - | 16 | - | 8 | 2 |
| WV-Bozhis- WV | - | 15 | - | 3 | 3 | - | 1 | - | 1 | - | 8 | 5 | - | - | 9 | - | - | - | - |
| GA-CMG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Carolina Stars- SC | - | - | - | 5 | - | - | 14 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| SC-Carolina- SC | 6 | - | - | 3 | - | - | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| GA-Cartersville- GA | - | - | 4 | - | 2 | - | - | - | 2 | 2 | - | 8 | - | - | 4 | - | - | - | - |
| NC-Chalkettes- NC | - | 16 | - | - | - | 12 | - | - | 3 | - | - | 3 | - | 25 | 4 | 24 | - | 5 | 1 |
| GA-Champion Mindset- GA | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 16 | - | 14 | - | 10 | 22 |
| SC-Charleston Twist- SC | - | - | 2 | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | 6 | - | - |
| SC-Cheraw- SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| SC-Electric City- SC | - | 9 | - | - | - | 2 | - | - | - | - | - | - | 6 | - | 3 | - | - | - | - |
| NC-Element- NC | 6 | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-First In Flight- NC | - | 14 | - | - | - | - | - | - | 1 | - | 10 | - | 7 | - | 6 | - | - | - | - |
| SC-Flex- SC | - | - | - | - | - | 12 | - | 10 | - | - | - | - | 16 | - | 8 | - | - | - | - |
| TN-Flight Athletic- TN | - | - | - | - | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - | 8 | - | 3 |
| NC-Flip Force- NC | 3 | - | - | 2 | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| SC-Florence- SC | - | 8 | - | - | - | - | - | - | - | - | 10 | - | 3 | - | - | - | 2 | - | - |
| NC-Flying High- NC | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| AR-Genesis- AR | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| SC-Goose Creek- SC | 5 | - | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| GA-Gymnastics Gold- GA | - | - | - | - | 2 | - | - | - | 3 | - | 4 | - | - | - | 7 | - | - | - | - |
| NC-Gymnastics Unltd- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 6 | - | 7 | 2 |
| NC-Illumination- NC | - | - | 3 | - | - | 9 | - | - | - | - | - | 3 | - | - | - | 7 | 4 | 2 | - |
| FL-Jubilee- FL | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 13 | - | 6 | 4 |
| NC-Langley- NC | 1 | 8 | - | - | 1 | - | 2 | - | 4 | 2 | 2 | - | 2 | - | 4 | - | - | - | - |
| SC-Ocean Flippers- SC | 4 | - | - | 2 | - | - | 5 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| SC-PGA- SC | 5 | - | 7 | - | - | - | 8 | - | 3 | - | - | 3 | - | - | 3 | - | 14 | - | - |
| VA-Paragon- VA | 3 | - | - | 1 | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| NC-Perfect Balance- NC | - | 11 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - |
| VA-Positively- VA | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 7 | - | 8 | 6 |
| NJ-Precision Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Precision- NJ | - | - | - | - | 4 | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - |
| NC-Revive Elite- NC | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-Rose's- NC | 1 | - | - | 3 | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| NC-Salem- NC | 3 | - | 11 | 8 | 2 | 14 | 6 | - | 12 | 3 | - | 7 | - | - | - | - | - | - | - |
| SC-Simpsonville- SC | - | - | - | 1 | - | 10 | 5 | - | 1 | 3 | - | - | - | - | 4 | - | - | - | - |
| NC-Sizemore- NC | 2 | - | 1 | - | - | - | - | 4 | - | - | - | - | 2 | - | - | - | 2 | - | - |
| VA-Stafford Royals- VA | 2 | - | 4 | 1 | 5 | - | 3 | 15 | 2 | 1 | 10 | 2 | - | - | 9 | - | - | - | - |
| NC-Step Ahead- NC | - | - | 2 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 3 | - | 1 | - |
| SC-Thomas- SC | 2 | - | 7 | 1 | 1 | 13 | - | 21 | 5 | 2 | - | 5 | 16 | - | 9 | - | 8 | - | - |
| Ultimate Kids | - | - | 6 | - | 11 | - | - | 10 | 3 | - | 14 | - | 9 | - | - | - | - | - | - |
| NC-Unify- NC | 8 | - | - | 1 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
| NC-Unity Athletics- NC | - | - | 4 | - | 5 | - | - | 11 | 3 | - | - | 1 | 9 | - | - | - | 1 | - | - |
| SC-Up And Coming- SC | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - |
| VA- Hurricane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Wyoming Valley- PA | - | 1 | - | - | 1 | - | - | - | - | - | 6 | - | 1 | - | - | - | - | - | - |
| NC-Zenith- NC | 5 | 6 | - | 3 | 1 | - | 4 | - | - | - | 2 | 1 | 6 | - | 1 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

