| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/9/2024 - 2/11/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | |
| PA-AGA | - | - | 3 | - | - | - | - | - | 3 | - | - | 5 | - | - | - | - | - | - | - | 3 | - |
| VA-APEX | - | - | 11 | - | - | - | - | - | - | - | - | 14 | - | - | 14 | - | 15 | - | 18 | - | - |
| PA-Aerials | - | 4 | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| MD-BC Gymnastics | - | 3 | - | - | - | 6 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Bearfoot | - | - | 9 | - | - | 3 | 2 | 1 | 13 | - | - | - | - | 10 | - | - | - | - | - | - | 16 |
| PA-Berks East | 3 | - | - | 2 | - | - | - | - | 6 | - | 3 | - | 6 | - | 11 | - | - | - | - | - | 9 |
| PA-CEG | - | 4 | - | 10 | - | 10 | 9 | 21 | 6 | - | - | - | - | - | - | 17 | - | - | - | - | 8 |
| PA-CO-OP Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 2 | - | - | 6 | - | - |
| CPG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
| NJ-CUGA | - | - | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Ches-Co | 5 | - | 1 | - | - | 1 | 2 | - | - | 7 | 1 | 8 | - | - | 6 | - | - | - | - | - | 9 |
| VA-East Coast | 8 | - | 1 | 5 | 2 | - | 1 | - | 8 | - | 1 | - | 6 | - | - | 2 | - | - | - | - | 5 |
| PA-Energy Gymnastics | - | 1 | - | 1 | - | 7 | - | - | - | 4 | 2 | 1 | - | - | - | 2 | - | - | 8 | - | - |
| PA-Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DE-GMGA | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | 2 | - | - | - | - |
| NY-GMGC RP | - | - | - | - | - | 1 | 3 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | 8 | - |
| MD-Gems | - | - | - | - | - | - | - | - | - | 3 | - | 5 | - | 8 | - | - | - | 11 | - | - | - |
| PA-Grace Gymnastics | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 5 | - | - | - | - | - | 2 | - |
| PA-Gravity Elite | 1 | - | - | 3 | - | - | - | 2 | - | - | 1 | - | - | - | 4 | - | - | 12 | - | - | - |
| PA-Gym Starz Gymnastics | 5 | - | - | - | - | 4 | 3 | - | - | 5 | - | - | - | 7 | - | 3 | 7 | - | - | 7 | - |
| PA-Hanover Gymnastics | 3 | - | - | 1 | - | - | - | - | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - |
| MD-Harford | - | 11 | - | - | 5 | - | 6 | - | - | 6 | - | - | - | - | - | 25 | - | - | - | 11 | - |
| PA-Hershey Aerials | 4 | 10 | - | 3 | - | 13 | 2 | 9 | - | 13 | - | - | 12 | 9 | 22 | - | - | 15 | - | - | 17 |
| NY-Kennett | - | 9 | - | - | - | 8 | 1 | - | - | - | - | - | - | - | - | 9 | - | - | - | 11 | - |
| PA-LHG | 2 | - | - | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| DE-Legends | - | - | - | - | - | 4 | 1 | - | - | 6 | 1 | - | 17 | - | - | - | 15 | - | - | - | - |
| PA-Metzlers | 6 | - | - | 10 | - | - | - | 10 | - | 16 | - | 21 | - | 13 | - | - | - | 13 | - | 10 | - |
| PA-Nook Gymnastics | - | 7 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Northeast Gymnastics | - | - | - | - | 7 | - | - | - | - | - | 6 | - | - | - | 9 | - | - | - | 7 | - | - |
| Parkettes | 8 | 5 | - | - | 13 | - | 11 | - | - | 5 | 10 | - | 4 | - | 7 | - | - | - | - | - | - |
| PA-Precision Athletic | 3 | - | - | 10 | 5 | - | 9 | 5 | 16 | - | 3 | - | 14 | 11 | - | 5 | - | - | 11 | - | - |
| PA-Rainbow | 2 | 1 | - | - | - | - | 1 | 1 | - | 6 | 3 | - | 11 | - | - | - | - | - | - | - | - |
| PA-Silvias | - | - | 5 | - | 7 | - | - | - | - | - | 9 | - | - | - | - | 13 | - | - | 13 | - | - |
| PA-Stallone Gymnastics | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 6 | - |
| PA-Sunshine Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | 5 | - | - | - |
| Synergy Gymnastics | 5 | - | 7 | - | 9 | - | - | - | 5 | - | 6 | - | - | 5 | - | 8 | - | - | - | 13 | - |
| NJ-US Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
| PA-Wilson | - | - | 4 | - | - | - | 1 | - | 5 | - | 4 | 5 | - | - | 5 | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

