| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/9/2024 - 2/11/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed WarmUp | Awards | |
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| SC-Acrosmith | 8 | 10 | 16 | 9 | 13 | 5 | - | - | - | - | - | - | - | - |
| SC-All In | - | - | - | 1 | - | - | 2 | 3 | - | - | 9 | - | - | - |
| SC-Brussell's | - | - | 4 | 2 | 2 | 5 | 3 | - | 13 | - | - | 6 | - | - |
| C&C | - | - | - | - | 7 | 4 | - | - | - | - | - | - | - | - |
| Chalkettes | - | - | - | - | - | 6 | 4 | - | 16 | 12 | - | - | - | - |
| Champions | - | - | - | - | - | 3 | 4 | 9 | - | 14 | - | - | - | - |
| SC-Davita's | 9 | 11 | - | - | - | - | - | 1 | - | - | 4 | - | - | - |
| SC-ECG | - | - | - | - | - | - | 9 | - | 12 | 6 | - | 20 | - | - |
| SC-Easley | 6 | 6 | 7 | - | - | 3 | 4 | 9 | - | 8 | 7 | - | - | - |
| SC-Envi | - | - | 1 | 5 | 5 | 2 | - | 9 | - | - | - | - | - | - |
| SC-Foothills | 14 | - | - | 4 | - | 7 | 3 | 7 | - | 9 | - | 15 | - | - |
| SC-GGTC | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
| SC-Goose Creek | 8 | 10 | 9 | 6 | - | 3 | 7 | 8 | - | 10 | 12 | - | - | - |
| SC-Grassroots | - | 4 | 4 | 1 | - | - | 4 | - | 11 | - | 9 | - | - | - |
| Gym-Fit | - | 7 | 4 | - | 2 | 3 | - | 5 | - | 3 | 7 | - | - | - |
| GA-Hartwell Twisters | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - |
| NC Triumph | - | - | - | 5 | 4 | 7 | 9 | 9 | - | 11 | - | 8 | - | - |
| VA-Roanoke Academy | - | - | - | - | 5 | 2 | 8 | - | - | - | - | - | - | - |
| Rock Solid | 19 | 10 | 5 | 4 | - | - | - | - | - | 2 | - | - | - | - |
| NC-SGA02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Soda City | 8 | 10 | 7 | 11 | 5 | 9 | - | - | 13 | 7 | 9 | - | - | - |
| SC-Sparkle City | - | - | - | - | - | 3 | - | 9 | - | 12 | - | 16 | - | - |
| Spartanburg | 11 | 8 | 4 | - | - | 3 | 5 | - | - | - | - | - | - | - |
| SC-Sports Academy | - | - | 6 | - | - | 4 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

