| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/8/2024 - 3/10/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | March In | Timed WU | Awards | |
| 3/8/2024 | ||||||
| 01A | USAG Level 4&5 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 01B | USAG XB | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 02A | USAG Xcel Platinum | 11:30 AM | 11:50 AM | 12:00 PM | 2:55 PM | |
| 02B | USAG Xcel Bronze | 11:30 AM | 11:50 AM | 12:00 PM | 2:30 PM | |
| 03A | USAG Xcel Platinum | 3:05 PM | 3:25 PM | 3:35 PM | 6:30 PM | |
| 03B | USAG Level 1/2/3 | 2:40 PM | 3:00 PM | 3:10 PM | 5:40 PM | |
| 04A | USAG XD/XSA/HUGS | 6:50 PM | 7:10 PM | 7:20 PM | 9:40 PM | |
| 04B | USAG Xcel Silver | 6:10 PM | 6:30 PM | 6:40 PM | 9:10 PM | |
| 3/9/2024 | ||||||
| 05A | USAG Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:05 AM | |
| 05B | USAG Xcel Silver | 8:00 AM | 8:20 AM | 8:30 AM | 10:50 AM | |
| 06A | USAG Level 8 | 11:35 AM | 11:55 AM | 12:05 PM | 2:55 PM | |
| 06B | USAG Xcel Silver | 11:20 AM | 11:40 AM | 11:50 AM | 2:35 PM | |
| 07A | USAG Level 8 | 3:05 PM | 3:25 PM | 3:35 PM | 6:15 PM | |
| 07B | USAG Xcel Silver | 2:45 PM | 3:05 PM | 3:15 PM | 5:35 PM | |
| 08A | USAG Level 9/10 | 6:45 PM | 7:05 PM | 7:15 PM | 8:50 PM | |
| 08B | USAG Xcel Gold | 6:05 PM | 6:25 PM | 6:35 PM | 9:35 PM | |
| 3/10/2024 | ||||||
| 09A | USAG Level 6 | 8:00 AM | 8:20 AM | 8:30 AM | 10:50 AM | |
| 09B | USAG Xcel Gold | 8:00 AM | 8:20 AM | 8:30 AM | 11:05 AM | |
| 10A | USAG Level 6 | 11:20 AM | 11:40 AM | 11:50 AM | 1:55 PM | |
| 10B | USAG Xcel Gold | 11:35 AM | 11:55 AM | 12:05 PM | 2:30 PM | |
| 11B | USAG Xcel Gold | 2:40 PM | 3:00 PM | 3:10 PM | 5:35 PM | |
| Gym | Sessions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11B | |
| AK Starz Elite | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 3 | - | - | - |
| GA-ANSG | - | 10 | 10 | - | - | - | 3 | 12 | - | - | 8 | - | - | - | - | - | 5 | 13 | - | - | - |
| GA-ASG | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 3 | - | - | - | - |
| GA-BIO Gymnastics | - | - | 8 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| GA-Bowdon | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
| GA-CC Chaos | - | - | - | - | 7 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| GA-CTA | 7 | - | - | - | - | 12 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Canton | 1 | 5 | - | - | - | - | 3 | - | 6 | - | - | 10 | - | - | - | - | 3 | - | - | 8 | - |
| GA-Cartersville Twister | - | - | - | 9 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| GA-Chattooga Gymnastics | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-Clemmons Gymnastics | 8 | - | - | - | 5 | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| GA-Culprit Athletics | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 | - | - | 2 | 1 | - | - | - |
| SC-Easley Gymnastics | 7 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Electric City Gym | - | 10 | 2 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| LA-Elmwood Gymnastics A | - | - | - | - | - | - | - | - | 6 | - | 4 | - | - | - | 9 | - | 6 | - | - | - | - |
| SC-Foothills Gymnastics | - | - | 4 | 15 | - | - | - | - | 6 | - | - | - | - | 7 | - | 9 | 4 | - | - | - | - |
| GA-Fusion | 2 | - | - | - | 2 | - | 9 | - | - | - | - | - | - | - | 2 | - | - | - | 5 | - | - |
| GAA | - | 14 | - | - | - | - | - | 16 | - | - | 9 | - | - | - | - | 18 | - | - | 14 | - | - |
| GA-GGA | - | - | - | - | - | - | - | - | 4 | 15 | - | - | - | - | - | - | - | 20 | 3 | - | - |
| GA-Gladiator Sports | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Greenville Gymnastic | 10 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Gym Tech | - | - | - | 16 | - | - | - | - | 1 | - | - | - | - | 13 | - | - | - | - | 1 | 10 | - |
| GA-Gym World Ga Cumming | - | - | - | 12 | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - |
| GA-Gymnastics Gold | - | - | - | - | 2 | - | 1 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - |
| GA-Gymnastix | - | - | - | - | 10 | - | 3 | - | - | - | - | 13 | - | - | - | - | - | - | - | 15 | - |
| GA-In Town | - | 11 | 13 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 15 | - |
| AL-JamJev Gymnastics | - | - | 9 | - | - | - | 9 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 14 |
| GA-Jump Start Gym | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 3 | - | 5 | - | - | - | - | - |
| NC-Kidsport Gymnastics | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| LCGA | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3 |
| GA-Leading Edge | - | - | - | - | 4 | - | 5 | - | 2 | - | 2 | - | - | - | 4 | - | - | - | - | 11 | - |
| GA-Level Up | - | - | - | 10 | 8 | - | - | - | - | - | 5 | 7 | - | - | 1 | - | - | - | - | - | 11 |
| TN-Meadowview | - | 4 | - | - | 7 | - | - | - | 4 | - | 1 | - | - | - | 2 | - | - | - | - | 11 | - |
| AL-Mt Brook | - | - | - | - | 6 | - | 8 | - | - | 6 | - | - | - | - | - | - | - | 7 | - | - | - |
| Newnan | - | - | 4 | 10 | - | - | 2 | - | 4 | - | - | - | 8 | 13 | - | - | - | - | - | 3 | - |
| GA-North Metro | - | - | - | - | - | - | - | - | 2 | - | - | - | 8 | - | - | - | - | 6 | - | - | - |
| GA-Peach Pit Prado | - | - | - | - | - | - | - | - | 4 | - | 2 | - | - | 7 | - | - | - | - | 4 | - | 3 |
| GA-Perimeter Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - |
| GA-Precision South | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 7 | - | - | - | - | - | - |
| GA-Rome | - | - | 5 | 10 | - | - | 1 | - | - | - | - | - | - | 10 | - | 7 | - | - | - | - | - |
| GA-Roswell | - | - | - | - | 2 | - | - | - | - | 22 | - | - | 15 | - | - | 24 | 17 | - | - | - | - |
| GA-Stick It Gymnastics | - | 10 | 7 | - | - | - | 7 | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | 6 |
| Tag | 10 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-The Peach Pit | 1 | - | - | - | - | - | - | - | 2 | - | 2 | 12 | - | - | - | - | - | 12 | 4 | - | - |
| GA-WGGC | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 8 | - | - | - | - | - |
| GA-World of Gymnastics | - | 10 | - | - | 3 | - | - | 6 | 10 | - | - | - | 9 | - | 3 | - | - | - | 7 | - | 17 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

