| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/19/2024 - 4/21/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Introduction | Competition | Awards | |
| 12/30/1899 | ||||||
| 0 | ||||||
| 4/19/2024 | ||||||
| 1 | JR1 And JR2 | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
| 2 | JR3 And JR4 | 5:15 PM | 5:35 PM | 5:45 PM | 8:15 PM | |
| 4/20/2024 | ||||||
| 3 | JR5 And JR6 | 8:30 AM | 8:50 AM | 9:00 AM | 11:30 AM | |
| 4 | JR7 And SR1 | 11:45 AM | 12:05 PM | 12:15 PM | 2:45 PM | |
| 4/21/2024 | ||||||
| 5 | SR2 And SR3 | 9:15 AM | 9:35 AM | 9:45 AM | 12:15 PM | |
| 6 | SR4 And SR5 | 12:30 PM | 12:50 PM | 1:00 PM | 3:30 PM | |
| 7 | SR6 And SR7 | 3:45 PM | 4:05 PM | 4:15 PM | 6:45 PM | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 4 Star | - | 1 | - | - | - | - | 1 | - |
| ACG | - | - | - | - | 1 | - | - | - |
| ACPR | - | - | 1 | - | 1 | 1 | - | 4 |
| AJS Pancott | - | - | - | 1 | - | - | 2 | - |
| ASAP | - | - | 1 | - | - | - | - | - |
| Action Gymnastics | - | - | - | 1 | - | - | - | - |
| Aeon | - | 1 | 4 | 3 | 1 | - | - | - |
| VA-Aerial East | - | - | - | 2 | 1 | 2 | - | 2 |
| All Pro | - | - | - | 1 | 1 | 3 | - | - |
| VA-Apex | - | 3 | 2 | 1 | 2 | 1 | - | 2 |
| VA-Apollo | - | 2 | - | - | 2 | 1 | - | - |
| Arena NJ | - | 1 | - | - | 1 | - | - | 1 |
| BC Gymnastics | - | - | - | - | - | 2 | - | 3 |
| BGC | - | - | 2 | 1 | 1 | - | 1 | - |
| VA-Balance | - | - | - | 1 | - | 1 | 1 | 1 |
| Bearfoot Gymnastics | - | 1 | - | - | - | - | 1 | - |
| Berks East Gymnastic | - | - | 1 | - | - | 1 | 2 | 2 |
| Bozhi's | - | 2 | 1 | - | - | - | - | - |
| Bright Stars | - | - | 2 | - | - | 1 | 1 | - |
| CEG | - | - | 1 | 3 | 1 | - | 2 | 2 |
| CGI | - | 1 | - | - | - | - | - | - |
| CHG | - | 2 | 4 | 1 | - | - | 1 | 1 |
| CO-OP Gymnastics | - | 1 | - | - | 1 | - | - | - |
| CPG | - | - | 1 | 2 | 1 | - | - | - |
| VA-Capital | - | 2 | - | 4 | 1 | - | - | - |
| VA-Cardinal | - | - | - | - | - | 1 | 1 | - |
| Central Bucks | - | - | - | 1 | - | 3 | 1 | 2 |
| Champions United | - | - | 1 | - | - | 1 | - | - |
| VA-Chantilly Academy | - | 1 | 2 | - | - | 1 | - | - |
| VA-Coastal Point | - | - | - | 1 | - | - | 1 | - |
| Cumberland | - | 1 | - | - | - | 1 | - | - |
| DCG | - | 2 | 1 | - | - | - | - | 1 |
| Docksiders | - | 1 | - | - | - | 1 | - | - |
| VA-Dreams | - | - | - | - | - | - | 1 | - |
| VA-Dulles | - | - | - | 1 | - | 1 | 3 | - |
| Dynamats | - | 3 | - | - | - | - | - | - |
| VA-Dynamic (FC) | - | - | - | - | 1 | 1 | - | 1 |
| ECG | - | - | - | - | - | - | 1 | - |
| EEG | - | 1 | - | 1 | 1 | 1 | 2 | 1 |
| ENA | - | - | 1 | - | 1 | - | - | - |
| VA-East Coast | - | - | - | - | - | 1 | - | - |
| Elite Gymnastics | - | - | - | - | 1 | - | - | 1 |
| EnVision | - | - | 1 | 1 | 1 | - | - | - |
| Energy Gymnastics | - | - | - | - | - | - | 1 | 2 |
| Epic Gymnastics | - | - | 2 | 2 | 2 | 2 | 3 | 2 |
| VA-Excalibur | - | 1 | 1 | - | - | - | 1 | - |
| FNC | - | - | - | - | - | 1 | 2 | - |
| FSG | - | - | - | 2 | - | - | 1 | - |
| VA-Fairfax | - | - | - | 1 | 1 | - | - | - |
| PA-Fearless Athletics | - | 1 | - | - | - | - | - | - |
| Flips | - | - | - | 1 | - | - | - | - |
| Force Gymnastics | - | - | - | 1 | 1 | - | 1 | - |
| VA-Full Force | - | - | - | - | - | - | 1 | 1 |
| GCHTA | - | - | - | 2 | 3 | 2 | 2 | 1 |
| GFTG | - | - | - | - | 1 | 1 | - | - |
| VA-GMS | - | - | 1 | 1 | - | - | 1 | - |
| Galaxy Gymnastics | - | - | - | 1 | 1 | - | - | - |
| PA-Gemini Gymnastics | - | - | 1 | - | - | - | - | - |
| NJ-Giant Gymnastics | - | - | - | - | - | - | 1 | - |
| VA-Gym America | - | - | - | - | - | 1 | - | - |
| PA-Gym Starz Gymnastics | - | - | - | - | - | 1 | 1 | - |
| Gymsport | - | - | 1 | - | 4 | - | - | - |
| HOH Middletown | - | - | 1 | 1 | - | - | 1 | 1 |
| HOH Parlin | - | - | 1 | 1 | - | - | - | - |
| Hanover Gymnastics | - | - | 1 | - | 1 | - | 1 | 1 |
| Harford Gymnastics | - | 1 | - | 1 | - | - | - | 2 |
| Hills | - | 3 | - | 2 | 2 | - | 1 | 3 |
| VA-Hope | - | - | - | 1 | 1 | - | - | 1 |
| VA-Hurricane | - | - | - | - | - | - | 1 | - |
| Indigo | - | - | - | 1 | - | - | - | - |
| NJ-JAGS | - | - | - | - | - | - | - | 1 |
| KMC Gymnastics | - | - | - | 2 | - | - | - | - |
| PA-Kendrick Kippettes | - | - | - | - | 1 | - | - | - |
| La Gymnastique | - | 1 | - | - | - | - | - | - |
| Lakettes Gymnastics | - | 1 | - | - | - | 1 | - | 2 |
| MAGMA | - | - | 1 | 1 | - | - | - | - |
| Mannettes Gymnastics | - | - | - | - | - | - | - | 2 |
| Maverick Gymnastics | - | - | 2 | - | - | - | - | 2 |
| PA-Nook Gymnastics | - | - | 1 | - | 1 | - | 1 | - |
| VA-Novaks | - | - | - | - | - | - | 2 | 1 |
| VA-Ocean Tumblers | - | - | - | - | - | 1 | - | - |
| Off Limits | - | - | 2 | - | - | 1 | - | - |
| Olympiad Gymnastics | - | - | - | 1 | - | - | - | - |
| VA-Paragon | - | - | - | - | - | 2 | 1 | - |
| Paramount Gym PA | - | 1 | - | - | - | - | - | - |
| Paramount NJ | - | - | - | 1 | - | - | - | - |
| Parkettes | - | 5 | - | - | 2 | - | - | - |
| PA-Perfect 10 | - | - | - | - | 1 | - | - | - |
| PittsburghNorthstars | - | - | 2 | - | - | 2 | - | - |
| PA-Power & Grace Gym | - | - | 1 | - | - | 2 | - | 1 |
| Precision NJ | - | - | - | - | 2 | - | 2 | - |
| Precision PA | - | 1 | - | - | - | 1 | - | - |
| Premier NJ | - | - | - | - | 3 | 1 | - | - |
| VA-Prestige | - | - | - | - | - | - | 1 | 2 |
| PA-Prestige PA | - | - | - | 2 | 3 | - | - | - |
| VA-Pure | - | - | - | 1 | - | - | - | - |
| Rebounders | - | - | 2 | - | 1 | 1 | 1 | - |
| VA-Richmond Olympiad | - | - | - | - | 1 | 1 | - | 1 |
| PA-River Run | - | - | 1 | - | - | - | - | - |
| VA-Roanoke Academy | - | - | - | - | 1 | - | - | - |
| Rock | - | 1 | 1 | 1 | 1 | - | - | - |
| SSG | - | 1 | - | - | - | 1 | - | 1 |
| VA-Shenandoah Tumblers | - | 1 | - | 1 | - | - | - | - |
| NJ-Shields Gymnastics | - | - | - | - | - | - | - | 1 |
| PA-Shrewsbury | - | - | - | - | - | - | - | 1 |
| Silvia's Gymnastics | - | 1 | 2 | - | - | - | - | - |
| PA-SkY Gymnastics | - | - | - | - | - | - | - | 1 |
| Skyline | - | - | 1 | 2 | 2 | 1 | - | - |
| Somerton Gymnastics | - | 3 | 1 | - | - | - | - | - |
| Spartan | - | 2 | - | - | - | 1 | 1 | - |
| MD-Sportsplex | - | 3 | - | 1 | - | - | - | - |
| VA-Stafford Royals | - | - | - | 1 | - | 1 | - | 1 |
| Stallone Gymnastics | - | - | - | 1 | 2 | 2 | - | 1 |
| DE-Stick It Gymnastics | - | - | 1 | - | - | - | 1 | 1 |
| NJ-Summit Summies | - | - | 1 | - | 1 | 1 | 1 | - |
| Synergy Gymnastics | - | 1 | 1 | 1 | - | - | 2 | 3 |
| MD-TNT | - | - | - | - | - | - | - | 1 |
| Team Lightning | - | - | - | - | - | 1 | 2 | - |
| Thrive Gym | - | 2 | 1 | - | 1 | 1 | - | - |
| VA-Triple T | - | - | 1 | - | - | - | 1 | - |
| VA-Twist | - | - | - | - | 1 | - | 1 | - |
| PA-UMDGC | - | 2 | - | - | - | 1 | 1 | - |
| US Gym | - | 2 | 2 | 2 | 2 | 1 | - | - |
| Ultimate | - | - | 1 | - | 2 | - | - | - |
| Unique | - | - | - | - | 1 | 1 | - | - |
| United Gymnastix | - | - | 3 | - | - | 2 | 1 | - |
| United Sports | - | - | - | - | 1 | 2 | - | - |
| Uzelac | - | 3 | - | 1 | - | - | - | - |
| VA-VIGS | - | 1 | - | 1 | 2 | - | 2 | 1 |
| VA-Virginia Techniques | - | - | 1 | - | 1 | 3 | - | 2 |
| PA-WGT | - | - | - | 1 | - | - | 3 | - |
| MD-WMGA | - | - | - | - | - | - | 1 | - |
| WVGTC | - | - | 1 | - | - | - | 1 | 1 |
| WillMoor | - | - | 2 | 1 | - | - | - | - |
| VA-Williamsburg | - | - | - | - | 1 | - | - | - |
| MD-Win-Win | - | 1 | 1 | 1 | - | 1 | - | - |
| VA-World Class | - | 4 | 1 | 1 | 1 | 3 | 5 | 2 |
| VA-Xtreme Heights | - | 1 | 1 | - | 1 | 2 | 1 | 2 |
| VA-YMCA Angels | - | - | - | - | - | - | - | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

