[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/4/2024 - 5/5/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 9 | |
NH-A2GC | 6 | 6 | 4 | 7 | 3 | 8 | - |
NH-American | 2 | 2 | 1 | - | - | 2 | - |
NH-GBC | 4 | 7 | 7 | 9 | 4 | 6 | - |
NH-GSG | 14 | 2 | 4 | 4 | 3 | 12 | - |
NH-Gym Village | 3 | 3 | 8 | 9 | 1 | - | - |
NH-Impact | 5 | 3 | 10 | 13 | 5 | 2 | - |
NH-Jenkins | 1 | 2 | - | 2 | 6 | - | - |
NH-MGC | - | 1 | 1 | - | - | 4 | - |
NH-NGA | 4 | 5 | 6 | 5 | 5 | 2 | - |
NH-Palaestra Gymnastics | 2 | 5 | 6 | 5 | 6 | 5 | - |
NH-PG | 2 | 4 | 1 | - | - | - | - |
NH-PhG | 9 | 2 | 10 | 2 | 2 | - | - |
NH-SGA | 7 | 12 | 7 | 4 | 6 | 7 | - |
NH-SNHGA | 3 | 8 | 1 | 4 | 4 | - | - |
NH-TSG | 4 | 3 | - | 2 | 9 | - | - |
5/4/2024 - 5/5/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
5/4/2024 | ||||||
1 | Platinum | 8:00 AM | 8:30 AM | 8:20 AM | 12:15 PM | |
2 | Gold Older | 1:00 PM | 1:30 PM | 1:20 PM | 4:30 PM | |
3 | Gold Younger | 5:15 PM | 5:45 PM | 5:35 PM | 8:45 PM | |
5/5/2024 | ||||||
4 | Silver Younger | 8:00 AM | 8:30 AM | 8:20 AM | 11:30 AM | |
5 | Silver Older | 12:15 PM | 12:45 PM | 12:35 PM | 3:00 PM | |
6 | Diamond And Sappire | 3:45 PM | 4:15 PM | 4:05 PM | 7:45 PM | |
9 | Imput |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 9 | |
NH-A2 | 6 | 6 | 4 | 7 | 3 | 8 | - |
NH-ASG | 2 | 2 | 1 | - | - | 2 | - |
NH-GBC | 4 | 7 | 7 | 9 | 4 | 6 | - |
NH-GSG | 14 | 2 | 4 | 4 | 3 | 12 | - |
NH-GV | 3 | 3 | 8 | 9 | 1 | - | - |
NH-Impact | 5 | 3 | 10 | 13 | 5 | 2 | - |
NH-Jenkins | 1 | 2 | - | 2 | 6 | - | - |
NH-MGC | - | 1 | 1 | - | - | 4 | - |
NH-Noha | 4 | 5 | 6 | 5 | 5 | 2 | - |
NH-PGA | 2 | 5 | 6 | 5 | 6 | 5 | - |
NH-Phan | 9 | 2 | 10 | 2 | 2 | - | - |
NH-Pioneer | 2 | 4 | 1 | - | - | - | - |
NH-SGA | 7 | 12 | 7 | 4 | 6 | 7 | - |
NH-SNHGA | 3 | 8 | 1 | 4 | 4 | - | - |
NH-TSG | 4 | 3 | - | 2 | 9 | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.