| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/10/2025 - 1/12/2025Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Competition | Awards | ||
| 1/10/2025 | ||||||
| 1 | Level 4 | 8:00 AM | ||||
| 2 | Level 5 | 10:45 AM | ||||
| 3 | Level 7 | 2:25 PM | ||||
| 4 | Level 7 | 6:00 PM | ||||
| X | All | |||||
| 1/12/2025 | ||||||
| 10 | Level 9 | 11:30 AM | ||||
| 11 | Level 5 & 6 | 4:00 PM | ||||
| 9 | Level 3 | 8:00 AM | ||||
| 1/11/2025 | ||||||
| 5 | Level 4 | 8:00 AM | ||||
| 6 | Level 8 | 10:45 PM | ||||
| 7 | Level 10 | 1:55 PM | ||||
| 8 | Level 10 | 5:30 PM | ||||
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | |
| NV-AGC LV - NV | - | - | - | 1 | - | - | - | - | - | - | - | - |
| CA-Agility - CA | - | 6 | 1 | 10 | - | - | 8 | - | 4 | - | 5 | - |
| UT-All American-UT | - | - | - | 7 | 10 | - | - | - | - | 1 | - | - |
| WA-Alpha WA | - | 2 | 3 | 6 | - | 3 | 7 | - | 1 | - | 14 | - |
| CA-American Kids-CA | 6 | - | - | 1 | - | - | - | - | - | - | 3 | - |
| CA-Azarian | 8 | - | 3 | - | - | - | - | 1 | - | - | 9 | - |
| Baja Dynamo-MX | - | - | - | - | - | - | - | 3 | 2 | - | - | - |
| CA-Bakersfield | - | 1 | 2 | - | - | 8 | - | 2 | - | 2 | - | - |
| MA-BrestyanGym | - | - | 2 | - | 6 | - | - | - | 5 | - | - | - |
| KY-Champion - KY | - | - | 3 | - | - | 6 | 7 | - | - | - | - | - |
| CA-Champion-CA | 2 | 3 | 3 | 4 | 4 | - | - | - | - | 2 | 4 | - |
| CA-Clovis Academy-CA | 2 | 1 | - | - | - | - | - | 1 | - | 5 | 3 | - |
| WA-Emerald City-WA | 5 | 8 | - | 2 | - | 6 | - | 1 | - | 2 | 3 | - |
| TX-Endurance Elite-TX | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - |
| AZ-Flagstaff -AZ | - | - | 3 | - | - | - | - | - | - | - | - | - |
| CA-GO USA-CA | - | 5 | 3 | 5 | 8 | - | 5 | 1 | 9 | - | - | - |
| ID-Gem State - ID | 5 | - | 3 | - | - | 3 | - | 3 | - | 1 | 6 | - |
| NV-Go For It USA- NV | - | 6 | 5 | 6 | 6 | - | 5 | 2 | - | - | 6 | - |
| NV-Gym Nevada | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - |
| NV-Gymcats-NV | - | 3 | - | 4 | - | 6 | 5 | - | - | 3 | 3 | - |
| NS-HALIFAXGC | - | - | - | - | - | - | - | - | 4 | - | - | - |
| HITS | - | 1 | 3 | - | - | - | 2 | 3 | - | 3 | - | - |
| CA-HOH-CA | - | 2 | - | - | - | - | - | 2 | 3 | - | - | - |
| NV-High Sierra-NV | - | 2 | 4 | - | - | - | - | 3 | - | 1 | - | - |
| CA-IFG | - | - | - | - | - | - | - | 2 | - | - | - | - |
| ID-MGC | - | - | - | - | - | 8 | - | - | - | 4 | - | - |
| ID-Meridian-ID | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| MI-Michigan Elite | - | - | 3 | - | 3 | - | - | - | 6 | - | - | - |
| AZ-Old Pueblo-AZ | 10 | 6 | - | 4 | - | - | - | - | - | 1 | 3 | - |
| FL-Park Ave-FL | - | 2 | - | 6 | - | 3 | - | - | - | 2 | - | - |
| CA-Payke Gymnastics | - | 1 | 3 | - | 2 | - | - | 1 | - | 3 | - | - |
| CA-Sokol Elite | - | - | 3 | 2 | - | - | 3 | 1 | - | 1 | 5 | - |
| NY-Stumpf's-NY | - | 3 | - | - | - | - | - | 4 | - | 4 | - | - |
| CA-Team Legacy | - | 4 | - | - | 4 | - | - | - | - | 1 | - | - |
| AZ-USA Flairs | - | 5 | 5 | - | 18 | - | - | 10 | 8 | - | - | - |
| CA-WCOGA | - | 4 | 3 | - | - | 12 | - | - | - | 5 | - | - |
| TX-Zenith Elite-TX | 1 | 2 | - | 5 | - | - | - | 1 | - | 2 | 2 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

