| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/16/2025 - 1/18/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| 1/17/2025 | ||||||
| 1R | Level 4 & 5 | 8:00 AM | 8:15 AM | 8:25 AM | 10:50 AM | |
| 1W | Xcel Bronze | 8:15 AM | 8:30 AM | 8:40 AM | 10:30 AM | |
| 2R | Level 7 | 11:05 AM | 11:20 AM | 11:30 AM | 2:05 PM | |
| 2W | Xcel Silver (01) | 10:45 AM | 11:00 AM | 11:10 AM | 1:55 PM | |
| 3R | Level 6 | 2:20 PM | 2:35 PM | 2:45 PM | 5:20 PM | |
| 3W | Xcel Silver (02) | 2:10 PM | 2:25 PM | 2:35 PM | 5:20 PM | |
| 4R | Level 9 | 5:35 PM | 5:55 PM | 6:05 PM | 8:50 PM | |
| 4W | Level 3 | 5:35 PM | 5:50 PM | 6:00 PM | 8:05 PM | |
| 1/18/2025 | ||||||
| 5R | Xcel Gold (02) | 8:00 AM | 8:15 AM | 8:25 AM | 11:00 AM | |
| 5W | Xcel Gold (01) | 8:00 AM | 8:15 AM | 8:25 AM | 11:00 AM | |
| 6R | Level 8 | 11:15 AM | 11:35 AM | 11:45 AM | 2:15 PM | |
| 6W | Xcel Diamond & Sapph | 11:15 AM | 11:35 AM | 11:45 AM | 2:00 PM | |
| 7R | Level 10 | 2:30 PM | 2:50 PM | 3:00 PM | 6:00 PM | |
| 7W | Xcel Platinum | 2:30 PM | 2:45 PM | 2:55 PM | 5:45 PM | |
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1R | 1W | 2R | 2W | 3R | 3W | 4R | 4W | 5R | 5W | 6R | 6W | 7R | 7W | |
| MO-AGA | - | - | - | 7 | - | - | - | - | 8 | - | - | - | - | - |
| IA-Black Hawk | 2 | - | - | - | 3 | 5 | - | 11 | - | 4 | - | 1 | - | - |
| IA-Burlington Y | - | 1 | - | 3 | - | - | - | - | 8 | - | - | - | - | - |
| IA-CVGA | 10 | 19 | 3 | - | 4 | 16 | 2 | 4 | 4 | - | 1 | - | - | 2 |
| IA-Chow's | 9 | - | 5 | 20 | 6 | - | 2 | - | - | 32 | 2 | 15 | 3 | 13 |
| IA-Emerge Academy | 4 | - | 1 | - | 3 | 26 | 3 | 12 | - | 17 | 3 | 3 | 5 | 13 |
| IA-GK | - | 7 | - | 5 | - | - | - | - | - | 1 | - | 1 | - | 1 |
| MO-Helix | - | - | 3 | - | 2 | - | - | - | - | - | 2 | - | 2 | - |
| MN-IGM | - | - | 5 | - | 3 | - | 2 | - | - | - | 10 | - | 3 | - |
| IA-In Motion | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IL-Legacy Elite | - | - | 6 | - | 7 | - | 6 | - | - | - | 13 | - | 10 | - |
| MO-MEGA | - | 5 | - | 8 | - | - | - | - | 13 | - | - | - | - | 5 |
| MO-Mercury Gym | - | - | 8 | - | - | - | 3 | - | - | - | 4 | - | 2 | - |
| IA-Mid Iowa GYM | - | 21 | - | - | - | 17 | - | - | 19 | - | - | 6 | - | 16 |
| IA-NCIG | 7 | 15 | 1 | 3 | - | - | - | 2 | - | - | - | - | - | - |
| CA-North Bay | - | - | - | - | - | - | 2 | - | - | - | 5 | - | 1 | - |
| MN-North Crest | - | - | 1 | - | 3 | - | - | - | - | - | 3 | 1 | - | 2 |
| MO-Northwest | - | - | - | 20 | - | - | - | - | - | 17 | - | 2 | - | 3 |
| MO-OC | 19 | - | 8 | - | 17 | - | 3 | 20 | - | - | 5 | - | 3 | - |
| NE-OGA | - | - | 9 | - | 4 | - | 6 | - | - | - | 5 | - | 9 | - |
| IA-Pella Gym | - | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| PA-Prestige | - | - | - | - | - | - | 5 | - | - | - | 6 | - | 11 | - |
| IA-SUCCESS | - | - | 1 | - | 7 | - | 2 | - | 13 | - | - | 2 | 2 | 10 |
| IA-Salute | - | 11 | - | 20 | - | - | - | - | - | 12 | - | 2 | - | 4 |
| IA-Synergy | - | - | - | - | - | 23 | 3 | - | 16 | - | 1 | 4 | - | 3 |
| MN-TCT | - | - | - | - | - | - | 11 | - | - | - | - | - | 12 | - |
| IA-Transform Academy | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

