[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/28/2025 - 3/2/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Running WU | LU 1st Event | Timed WU | Awards |
Gym | Sessions | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03B | 03C | 04A | 04B | 04C | 05A | 05B | 05C | 06A | 07A | 07B | 07C | 08A | 08B | 08C | 09A | 09B | 09C | 10A | 10B | 10C | 11A | 11B | 11C | 12A | 12B | 12C | 13A | 13B | 13C | 14A | 14B | 14C | 15A | 15B | 15C | 16A | 16B | 16C | 17A | 17B | 17C | 18A | 18B | |
MA-A.A.G.A. | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 7 | - | - | 5 | - | - | 8 | - | - | - | - | - | - | 6 | - | 8 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
CT-Aerials | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RI-AH-RI | - | - | - | - | - | - | - | 9 | - | 8 | - | - | 8 | 9 | - | 7 | 9 | - | 6 | - | - | - | - | - | - | - | - | - | 6 | 9 | - | 6 | 4 | - | - | 5 | - | - | - | 7 | - | - | - | - |
MA-All-Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 4 | - | 10 | 3 | - | 10 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
MA-Beyond | - | 6 | - | 9 | - | - | 4 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 5 | - | - | - |
MA-BGC | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
MA-BTA | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 7 | - | - | - | - | 2 | - | - | 3 |
MA-CCG | 2 | 5 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 5 | - | - | 6 | 4 | - | - | - | 2 | - | 3 | - | 6 | - | - | - | 3 | - | - | - | 6 | - | - | - | - | - |
CT-CGA | - | 4 | - | 7 | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | - | 7 | 7 | - | 9 | - | - | - | - | - | - | - | - | - | 10 | - | - | 3 | - | - | - | - | - | - | - | - | - |
CT-CPCT | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 9 | - | 3 | - | 3 | - | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | 8 | - | 2 | 8 | 9 | - | - | - | - |
ME-Decal | - | 2 | - | 3 | - | - | - | - | 1 | - | - | - | - | - | - | 8 | - | 4 | - | 6 | - | - | - | - | - | 4 | - | - | - | - | - | 6 | - | - | 4 | - | - | - | - | - | - | - | - | - |
MA-Donoma | - | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 5 | - | 5 |
CT-Dunne's | - | - | - | 3 | - | - | 5 | 1 | - | - | - | - | 5 | - | - | 6 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - |
East Bay | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 5 | - | - | - | 7 | - | - | - | - | 6 | - | - | - | 9 | - | - | - | - | 6 | - | - | 6 | - | - |
MA-EGA | 3 | 2 | 8 | 5 | 1 | - | 5 | 7 | - | - | 10 | - | - | - | - | - | - | 8 | - | 9 | 5 | - | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | - | 6 |
CT-EGC-CT | - | 1 | - | - | - | - | - | - | 5 | - | - | 6 | - | 1 | - | 5 | - | 1 | - | - | - | - | - | - | - | 7 | - | - | - | 2 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
Ellis | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | 5 |
MA-Energy Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 4 | 5 | - |
Exxcel | 7 | 4 | - | 9 | 2 | - | 3 | 6 | - | - | - | - | - | 10 | - | - | - | 10 | - | - | - | - | - | - | 4 | 9 | - | 6 | - | - | 5 | 3 | 9 | - | - | - | - | - | - | - | 6 | - | - | 8 |
MA-GAB-A | - | - | 9 | - | - | 7 | - | - | - | - | - | 10 | - | - | - | - | - | 6 | - | - | - | - | - | 2 | - | - | 1 | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-GAB-Medford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
CT-GET | - | - | - | - | 8 | 9 | - | - | - | - | 7 | 5 | 4 | 6 | - | - | 5 | - | - | - | - | - | - | 3 | - | - | - | - | 7 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
MA-Gigueres | - | - | 8 | - | 3 | - | 1 | - | 8 | 5 | - | - | 4 | - | - | - | - | - | 5 | - | - | 4 | 8 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 5 | 7 | 8 | 3 |
MA-Gym Express | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 9 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
MA-Gymfest | - | 2 | - | - | - | - | - | 4 | - | - | 5 | - | - | - | - | - | - | 4 | - | - | - | - | 6 | - | - | - | - | - | - | 6 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Gymfinity | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
MA-Gymstreet | 2 | 1 | 9 | 3 | - | - | - | 6 | - | - | - | - | - | - | 9 | - | - | - | - | 6 | 5 | - | - | 6 | 10 | 3 | 5 | - | - | - | - | - | 8 | 9 | - | 9 | - | 4 | 9 | 11 | 3 | - | - | - |
MA-INT | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 8 | - | - | - | 9 | - |
CT-JAG | 6 | 5 | - | - | - | - | 6 | - | - | - | 7 | - | - | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 5 | - | - | - | - | - | - |
MA-Kaleidoscope | - | - | 3 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
ME-MAG | - | 7 | - | - | 2 | - | - | - | - | 6 | 9 | - | - | - | 6 | - | 10 | 5 | - | - | 8 | - | - | - | - | - | 4 | - | 4 | - | 5 | - | - | - | 7 | - | - | - | 6 | - | - | - | - | - |
MA-Meridian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
MA-MGC-Hingham | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 6 | - | - | - | - | - | - | 7 | - | - | - | - |
MGC-Leo | - | - | - | - | - | 9 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | - | 6 | - | - | - | - | 8 |
MA-MSGA | 6 | - | - | - | 8 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-O'Leary's | - | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 10 | - | - | - | 1 | - | - | 10 | - | - | - | - | - | - | - | - | - | 7 | 2 | 3 | 8 | - | - |
RI SKG | - | - | 2 | - | - | - | - | 2 | - | - | 5 | - | 8 | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | - |
MA-RnR | - | - | - | - | 2 | - | - | - | 5 | - | 10 | - | 7 | 4 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | - | - | 4 | 10 | - | - |
MA-Roots | - | - | - | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 4 | - | - | - | 1 |
CT-SGA | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | - | 6 | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | 4 | - | - | - | - | - | - |
MA-SSGA | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | 6 | - | 3 | 7 | - | - | - | - | - | 6 | - | 5 | 8 | - | - | 7 | 8 | - | - | - | - | - | - |
MA-Sterling Gym | - | - | - | - | 3 | 7 | - | - | - | 10 | - | - | - | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - | 2 | 10 | - | - | 7 | 6 | - | 11 | - | - | - | - | - | - | 1 | 1 | - | 6 |
VT-Sunrise | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 6 | - | - | - | 1 | - | 5 | - | - | - | - | - | - | - | 3 | - | - |
MA-Thompsons | - | - | 5 | - | 3 | - | - | - | - | 7 | - | 6 | - | - | 6 | 9 | - | - | - | - | - | 8 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 7 | - | - |
MA-Tumble Time | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 1 | - | - | - | - | - | 6 | - | 2 | - | - | 2 | - | 11 | - |
MA-Tumbling Tigers | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Twisters | - | - | - | - | - | 5 | - | - | 7 | 5 | - | - | - | - | - | 9 | - | - | - | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
MA-XA | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
MA-YJ | 10 | - | - | 6 | 2 | 9 | 7 | - | - | - | - | - | - | - | 8 | 9 | 10 | - | 9 | 10 | 7 | - | - | 5 | 9 | 9 | 10 | 10 | - | - | - | 9 | 7 | 11 | 6 | 7 | 10 | 9 | - | - | 6 | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.