| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/9/2026 - 1/11/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Awards | ||
| Gym | Sessions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | |
| CA-All Star | - | - | - | - | - | - | - | - | - | 12 | 2 | 9 | - | 11 | 13 | - | 4 | - | - | 13 |
| CA-Athletic Horizons | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Auburn | - | - | - | - | 2 | - | - | - | - | - | 5 | - | 9 | 9 | 10 | - | - | 9 | 7 | - |
| CA-Bayshore Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 12 | 7 | - |
| CA-Byers Citrus Heights | - | 8 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-CGA | - | - | - | - | 9 | 14 | - | 11 | 3 | 8 | 10 | - | - | - | - | - | - | - | - | - |
| CA-Champion | 2 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| CA-Davis Diamonds | 8 | 8 | 4 | 9 | - | - | - | - | 7 | 1 | 4 | - | - | - | - | - | - | - | - | - |
| CA-Dream Xtreme | 9 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Elevate | - | 12 | 6 | 12 | 5 | - | 7 | - | 2 | - | - | 14 | - | - | - | - | - | - | - | 12 |
| CA-Empire | - | - | - | - | 8 | - | 8 | - | - | 14 | - | 14 | 10 | - | - | - | - | - | - | - |
| CA-Extreme | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 9 | 4 | - | 13 | - |
| CA-Flip 2 It | - | 15 | - | 13 | - | 14 | - | - | - | 16 | 4 | - | - | - | - | - | - | - | - | - |
| CA-Four Stars | - | - | - | - | - | 12 | - | 14 | - | - | - | - | 1 | - | 3 | - | - | - | - | - |
| CA-GymStars Stockton | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | 5 | 3 | - |
| CA-Gymn Unltd Salida | - | - | - | - | - | 11 | - | 12 | - | 6 | 3 | - | - | - | - | - | - | - | - | - |
| CA-Head Over Heels | 4 | - | 5 | - | - | 3 | - | 2 | - | 2 | 4 | - | - | - | - | - | - | - | - | - |
| CA-North Bay | 8 | - | 6 | - | - | - | 4 | - | 8 | - | 4 | - | - | 13 | - | 12 | 7 | - | 8 | - |
| CA-Rock Solid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| CA-Rohnert Park | - | - | - | - | - | - | - | - | - | - | 1 | 15 | 8 | - | 14 | - | 6 | - | - | 14 |
| CA-Royal | - | - | - | - | - | - | - | 13 | - | 4 | - | 9 | - | - | - | - | - | - | - | - |
| CA-San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | - | - | 7 | - | - |
| CA-Technique | 5 | - | 6 | - | - | - | 10 | - | 10 | - | - | - | - | - | - | - | 8 | - | - | - |
| CA-The Cave | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 5 | 4 | - | - | 2 | - | - |
| CA-Top Flight | - | - | - | - | 3 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| CA-Tricks Granite Bay | - | 13 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-iGYM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

