| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/16/2026 - 1/18/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10B | 11B | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | Z | |
| Adult Entry | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| All Starz | - | - | - | 4 | - | - | - | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| All-Around | - | - | 12 | - | - | - | - | 6 | - | - | 21 | - | - | - | - | - | - | - | 7 | - | - |
| Amer Prestige | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - |
| American | - | - | - | 6 | 23 | - | - | 9 | 11 | - | - | 7 | - | - | - | 10 | 26 | - | - | - | - |
| Ariel Express | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Bay Valley | - | - | - | - | - | 9 | - | 1 | - | 3 | - | - | 9 | - | - | - | - | 2 | - | - | - |
| Blaize | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bloomfield | - | - | - | - | - | - | 3 | - | - | - | 11 | - | - | 1 | - | - | - | - | - | - | - |
| Branch | - | - | - | - | 23 | - | - | - | 27 | - | - | - | - | - | 19 | - | - | - | - | - | - |
| CK | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | - | - | 7 | 11 | - | - | - | - |
| Capitol City | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - |
| Central OH | 6 | 13 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - |
| Cutting Edge | - | - | - | 4 | - | 7 | - | 1 | - | 1 | - | - | 5 | - | - | 9 | - | - | - | - | - |
| Downriver | - | - | - | 2 | 8 | - | - | 2 | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - |
| OH-GWT | - | - | - | - | - | 2 | - | 2 | - | 5 | - | 11 | - | - | - | - | - | - | - | - | - |
| Gem City | - | - | - | 1 | 6 | - | 9 | - | - | - | - | - | - | 7 | - | - | - | - | 9 | - | - |
| Geneva Vikings | 23 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - |
| Great Lakes | - | - | - | 5 | - | - | - | 11 | - | 9 | - | - | 9 | - | - | - | - | 17 | - | - | - |
| Greater Toledo Y | - | - | - | 9 | - | - | - | - | - | 2 | - | 8 | - | - | - | - | - | - | - | - | - |
| OH-Gym World | - | - | - | - | - | 14 | - | 3 | - | 13 | - | 13 | - | - | 21 | - | - | 29 | - | - | - |
| GymKiND | - | - | - | - | - | - | 6 | - | 13 | - | - | - | - | 4 | - | - | - | - | - | - | - |
| Hartland | - | - | 16 | - | - | 6 | - | - | 13 | 5 | - | 8 | - | 8 | 17 | - | - | 19 | - | - | - |
| Head Over Heels | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
| Hunts | - | - | - | 8 | - | 12 | 12 | - | - | - | - | - | - | 14 | - | 17 | 17 | - | - | - | 1 |
| In10sity | - | - | - | - | - | - | 11 | - | 4 | - | - | 2 | - | - | - | - | - | - | 5 | - | - |
| Infinity | - | - | - | 2 | 6 | - | - | 4 | - | - | 13 | - | - | - | - | - | - | - | - | - | - |
| Kathi's | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
| Kathy's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
| Kids World | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 3 | 6 | - | - | - | - |
| Kikis | - | - | - | - | - | 2 | 8 | - | - | - | - | - | - | - | - | 11 | 15 | - | - | - | - |
| LEGS | - | - | 13 | 7 | - | - | 5 | - | - | 5 | - | 8 | - | - | - | - | - | - | - | - | - |
| Lake City | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 24 | 7 | - | 16 | - | - | - |
| MEKS | - | - | - | 7 | 21 | - | - | - | 20 | 1 | - | 9 | - | 4 | - | - | - | - | 29 | - | - |
| MLGA | - | - | - | - | - | - | 2 | - | - | - | 5 | - | - | 3 | - | - | - | - | 9 | - | - |
| Maple City | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 3 | - | - | - |
| Mills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| N Canton Y | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOG | - | - | 9 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| Olympic Acad | - | - | 5 | - | - | 5 | - | 6 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
| SOGA | - | - | - | 1 | - | - | 5 | - | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - |
| Sierra Adaptive | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sinai Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
| Splitz | - | - | - | - | 7 | - | 13 | - | - | 4 | - | 3 | - | 2 | - | 6 | 7 | - | 8 | - | - |
| Sports Club | - | - | 22 | - | - | 1 | - | - | - | - | 19 | - | - | 2 | - | - | - | - | 24 | - | - |
| Sunrise | - | - | - | - | - | 4 | - | - | - | 3 | - | - | 11 | - | - | 4 | - | - | - | - | - |
| OH-TGA | - | - | - | - | - | - | 7 | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - |
| TGS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - |
| United | 7 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - |
| World Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
| X-treme | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | 11 | 11 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

