| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/20/2026 - 2/22/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Gen Stretch | Introduction | Timed Warmup | Awards | |
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 15 | 17 | |
| MI-All Around Gym | - | 13 | - | - | - | - | - | 21 | 6 | - | - | 8 | - | - |
| MI-Branch Gym | 19 | - | 14 | 21 | 19 | - | 19 | 26 | 8 | - | 16 | - | 34 | - |
| OH-Crossroads | - | - | 4 | - | - | 11 | 3 | 6 | - | - | - | - | - | - |
| MI-DSG | - | 3 | - | - | - | - | 1 | - | 1 | 11 | - | 7 | - | 6 |
| OH-Defiance | - | - | - | 7 | - | - | 5 | - | 2 | - | 1 | - | - | - |
| MI-Empowered Athletics | - | 16 | - | - | - | 11 | 8 | - | - | - | 10 | 7 | 17 | - |
| MI-FIT Gymnastics | - | 11 | 6 | - | - | - | - | - | 2 | 19 | 3 | - | - | - |
| OH-Great Lakes Gym | 9 | - | 4 | - | 17 | - | 8 | - | 7 | - | 4 | - | - | - |
| MI-Gymnastiks Unlimited | - | - | - | - | - | - | - | 10 | - | - | - | 3 | - | - |
| MI-Hastings Flip Club | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| MI-KGI | 20 | - | - | 13 | 8 | - | - | - | - | 11 | - | - | - | 24 |
| MI-Maple City Gym | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 15 | - |
| OH-Medina Gym Academy | - | - | - | 6 | - | - | 2 | - | - | 7 | - | - | - | - |
| MI-Mid-Michigan | - | - | - | 7 | - | - | 4 | - | - | - | 4 | - | - | - |
| MI-Northstar Gymnastics | - | - | - | - | - | 13 | - | 20 | 12 | - | 2 | - | - | - |
| MI-PAX Gym | - | 7 | - | - | - | 15 | 12 | - | - | - | - | 10 | - | 8 |
| MI-Power In Motion Gym | 11 | - | 12 | - | 15 | - | - | - | - | - | 1 | - | - | - |
| MI-Showtime | 5 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - |
| MI-Stacie's | - | 17 | - | - | - | 20 | 10 | - | - | - | - | 4 | - | 5 |
| MI-Stars & Stripes | - | - | - | 16 | - | - | - | - | 5 | 21 | - | - | - | - |
| MI-Stuck Gym | 10 | - | 10 | 15 | 7 | 9 | - | - | 4 | - | 2 | - | - | - |
| OH-Sunrise Gym Academy | 8 | - | 5 | - | 4 | - | - | - | 3 | - | - | - | - | - |
| PA-TeamLIghtning | - | - | 11 | - | - | - | - | - | 2 | - | 2 | - | - | - |
| IN-The Club For Gym | - | 14 | - | - | - | - | - | - | 4 | 14 | 3 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

