| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2026 Fantasia Classic Invitational for Level 6-10 Xcel Gold - Xcel Sapphire
| 2/27/2026 - 3/1/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Report | March In | Competiton | Awards | |
| 2/27/2026 | ||||||
| 01 | Level 6 / XP | 8:00 AM | 8:20 AM | 8:30 AM | 12:10 PM | |
| 02 | Level 7 | 1:00 PM | 1:20 PM | 1:30 AM | 4:25 AM | |
| 03 | Level 8 | 5:15 PM | 5:35 PM | 5:45 PM | 8:30 PM | |
| 2/28/2026 | ||||||
| 04 | Level 8 / 9 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 05 | Level 9 | 12:15 PM | 12:35 PM | 12:45 PM | 4:05 PM | |
| 06 | Level 10 / XSA | 4:45 PM | 5:05 PM | 5:15 PM | 8:15 PM | |
| 3/1/2026 | ||||||
| 07 | Level 6 / 7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:45 AM | |
| 08 | XP | 12:30 PM | 12:50 PM | 1:00 PM | 4:15 PM | |
| 09 | XD | 5:00 PM | 5:20 PM | 5:30 PM | 8:30 PM | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| NJ-AAG | 3 | 1 | - | - | - | 3 | 4 | - | 5 |
| NJ-ACG | - | 1 | - | 2 | - | 2 | 2 | - | - |
| NJ-Abound Gymnastics | 6 | - | - | - | - | - | - | - | 1 |
| NJ-Action Gymnastics | - | 7 | - | 2 | - | - | - | - | - |
| NJ-Arena | - | 1 | - | 2 | 8 | 4 | - | 9 | 3 |
| NJ-Bright Stars | 9 | - | 3 | - | - | - | 11 | - | - |
| NJ-CHG | - | 3 | - | 7 | - | - | 4 | - | - |
| NJ-Dreams Gymnastics | - | 2 | 7 | - | 9 | 7 | - | - | - |
| ENA Paramus | - | - | 4 | - | 7 | 4 | 10 | - | - |
| ENVISION | 7 | 1 | - | 5 | - | 3 | - | - | - |
| NJ-Elite | - | - | - | - | - | - | 4 | - | - |
| NJ-Epic | 9 | - | 13 | - | 6 | 6 | 11 | 18 | 11 |
| NJ-FEG | - | - | 2 | - | - | - | 4 | - | - |
| GFTG | 7 | - | - | 2 | 7 | 4 | 9 | - | 5 |
| NJ-Gym University | - | 7 | - | - | - | 5 | - | - | - |
| NJ-HOH Middletown | 6 | - | - | - | - | - | - | - | 7 |
| NJ-HOH Parlin | 3 | 6 | 4 | - | 5 | 3 | - | - | 3 |
| NJ-Indigo | - | 3 | - | 2 | - | - | 4 | - | - |
| NJ-La Gym | 6 | - | - | - | 1 | 3 | - | 2 | - |
| PA-Mannettes Gymnastics | - | 8 | 7 | - | 10 | 1 | - | - | - |
| Northeast Gymnastics | - | 4 | 5 | - | 9 | 1 | - | - | - |
| VA-Ocean Tumblers | - | 5 | - | 5 | - | 1 | 6 | - | - |
| NJ-Paramount | - | 4 | - | 8 | - | 3 | 5 | 14 | 10 |
| NJ-Precision | 3 | 1 | 2 | - | - | 1 | - | - | - |
| Rettig's Gymnastics | 4 | - | - | - | - | - | - | - | 6 |
| NJ-Rock | - | 6 | 8 | 3 | - | 2 | 1 | 11 | 10 |
| NJ-SGA | - | 3 | - | 13 | - | 2 | 6 | 12 | 4 |
| Shields Gymnastics | 8 | 2 | - | 5 | - | - | - | - | - |
| NJ-Summit Summies | 3 | 3 | 4 | - | - | - | - | 11 | - |
| Sunburst | 1 | - | - | 3 | - | - | - | - | - |
| TNT | 6 | 1 | 1 | - | - | - | - | - | - |
| NJ-Team Elite | - | 1 | - | - | - | - | - | - | - |
| Will-Moor | - | 5 | 4 | 2 | - | 6 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

