| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/6/2026 - 3/8/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intros | Competion | Awards | |
| Gym | Sessions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01B | 01P | 02B | 02P | 03B | 03P | 04B | 04P | 05B | 05P | 06B | 06P | 07B | 07P | 08B | 08P | 09B | 09P | 10B | 10P | 11B | 11P | |
| FL-Edgewater | 6 | - | - | - | 12 | - | - | 8 | - | 3 | 7 | - | 3 | - | 5 | 5 | - | - | - | - | - | - |
| KY-Brooke Bailey | - | - | 13 | - | - | - | - | 1 | 9 | 3 | - | 1 | - | - | 2 | - | - | - | - | - | - | - |
| KY-Universal | - | - | - | 5 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MN-Revolution | - | - | - | - | - | - | - | - | - | 6 | - | 12 | - | 8 | - | 7 | - | - | - | - | - | - |
| MS-ConXion | - | 24 | 16 | - | - | - | - | 4 | - | 4 | 22 | - | - | - | 4 | 3 | - | - | - | - | - | - |
| MS-Flipz | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 | - | 1 | - | - | - | - | - | - | - |
| NC-New Vision | - | - | - | - | - | 7 | - | - | - | 4 | - | - | 5 | 3 | 7 | - | - | 6 | - | 7 | 12 | - |
| TN-Arrow | - | - | - | - | - | - | - | 8 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Believe | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 4 | 13 | - | - | 7 |
| TN-Boost | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-CEGC | - | 4 | - | 13 | 7 | 21 | 19 | - | - | 6 | 15 | - | 4 | 3 | 11 | 7 | 17 | - | 17 | - | 15 | - |
| TN-Discovery | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | 1 | - | - | 2 | - | - | 6 | 6 | - |
| TN-ETC | 8 | - | - | - | 11 | - | 7 | - | - | 6 | 8 | 4 | - | 5 | - | 4 | 4 | - | 13 | - | - | - |
| TN-East TN | - | - | - | 7 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-FAA | - | - | - | - | - | 11 | 5 | - | - | - | - | 1 | 1 | - | 1 | - | 6 | - | - | - | - | - |
| TN-GCC | - | 17 | - | 19 | 14 | - | - | 14 | - | 1 | 14 | 8 | - | 8 | - | 2 | 11 | - | - | 12 | - | - |
| TN-GCC Cleveland | 8 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Gabys | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
| TN-Galaxy | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| TN-Gym Counts | - | - | - | - | - | 12 | - | - | - | - | - | 4 | 2 | 4 | 2 | - | - | - | - | - | - | - |
| TN-Gymini | - | - | - | - | - | - | - | 8 | - | 6 | - | 3 | - | 2 | - | - | 6 | - | - | 7 | 2 | - |
| TN-Intrigue | 6 | - | 3 | - | - | - | - | - | - | 3 | 11 | 3 | - | 2 | 4 | - | 5 | - | 9 | - | - | 9 |
| TN-LIS | - | - | - | - | 14 | - | 11 | 5 | 17 | 7 | - | 8 | 8 | 6 | 10 | 6 | - | 23 | - | 21 | 15 | - |
| TN-Legacy | 8 | - | 7 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-MJ Elite | - | - | - | - | - | - | 6 | 5 | - | 5 | - | - | - | 5 | - | 7 | 9 | - | - | 13 | 7 | - |
| TN-Magnitude | - | - | - | 9 | 4 | 8 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| TN-Masters | - | - | - | - | - | - | - | 2 | - | - | - | - | 5 | - | - | - | - | - | - | 4 | - | 5 |
| TN-NGTC | - | - | 10 | - | - | - | 12 | - | - | 5 | 15 | - | - | 1 | 3 | 8 | - | 9 | - | 13 | - | 16 |
| TN-PAK | - | 13 | 14 | - | - | 13 | - | 2 | 22 | 5 | - | 3 | - | 8 | - | - | - | - | - | - | - | - |
| TN-Red Lily | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-SEGA | - | - | - | - | - | - | - | 9 | - | 3 | - | - | - | - | - | - | - | 9 | 10 | - | - | 19 |
| TN-Summit | 10 | - | - | - | 12 | - | 2 | - | 8 | - | - | - | - | - | 3 | - | 3 | - | 9 | - | 7 | - |
| TN-TN Elite | - | - | 11 | - | - | - | 9 | - | 10 | - | - | - | - | - | 8 | 5 | - | 8 | 8 | - | 5 | - |
| TN-Universal | - | - | - | - | - | - | - | 8 | - | 1 | - | - | - | - | - | - | - | 7 | 6 | - | - | 9 |
| TN-Victory | - | - | - | - | - | - | - | 1 | 6 | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

