| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/23/2026 - 4/26/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Introduction | Competition | Awards | |
| Gym | Sessions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | |
| NY-92Y Gym Stars | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Ace Gymnastics NY | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| All American Gym | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-All Around Gym NY | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-All stars gymnastics | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Angie's Gymnastic | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Apex Athletics | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Athletic Edge | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Blaze Gymnastics | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Bright Raven | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Buffalo Turners | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-CNY Gym Centre | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Chelsea Piers | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Dutchess County | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Dynamic Gymnastics | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Dynasty Athletics | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-EPNY | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Eagle Gymnastics | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eclipse Gymnastics | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Elmira | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Excel | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-FGA | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-FTF | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GGNY | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GSA | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Galaxy Gymnastics | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gliders Gymnastics | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Greater Buffalo | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Gym-Nest NY | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GymCats Gymnastics | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-HOH Vestal | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Hamburg | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Henrietta Gymnastics | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Infiniti Elite Gym. | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Island Gymnasticz | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-JCC Gymnastics | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joan's Gymnastics | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Kennett Goshen | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LI CORE | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Levels Gymnastics | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MCA Gymnastics | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Mid Island Gymnastic | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NE Aerials Gymnastic | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-NEG | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Brooklyn Gymnasti | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Gym Stars | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY ISG | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Infinity | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Ms. J's Gym | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Stepping Stars | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Team Flyers | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY TnF Glenmont | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY TnF Rotterdam | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY Trudeau's Gymnast | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY zero gravity | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Niagara Gymnastics | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Ninas | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-North Country | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Ny Wojtek | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Orchard Park Gyms | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Owego Gymnastics | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-PAC | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Peak | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Precision Gymnastics | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Progressive01 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-RGA | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rockland Gymnastics | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-STGA | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Stumpfs Gymnastics | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Summit | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Towers Gymnastics | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Triumph Gymnastics | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Tumble Bee Gym, Inc. | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Tumblettes YWCA | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Twisting Starz | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Valley Gymnastics | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-VeGa Gymnastics | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Victors Gymnastics | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Westchester Gymna | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-World Class - NY | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-World Cup Gymnastics | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
