| clubid | 161 |
| Name | Gym World Acad. of Gymn. |
|---|---|
| Contact | Mr. Lourdes B. Esquivel |
| USAGNum | 027566 |
| Web | http://members.aol.com/gymworldsr |
| yelensky@aol.com | |
| Phone | (415) 482-8580 |
| Fax | |
| Address1 | 555 East Fransisco Blve. #19 |
| Address2 | |
| City | San Rafael |
| State | CA |
| Zip | 94901 |
4 AthletesLevel: 3 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Amilia Schablitzki2024-2025 Level: 2 | 12 | ||||||
| Lisa Noble2024-2025 Level: 2 | 13 | ||||||
| Mia LaFitte2024-2025 Level: 2 | 12 | ||||||
| Taylyn Emrich2024-2025 Level: 2 | 11 | ||||||
2 AthletesLevel: 4 |
Name | Age | |||||
| Noe Webster2024-2025 Level: 3 | 11 | ||||||
| Saachi Poojary2024-2025 Level: 4 | 13 | ||||||
7 AthletesLevel: 3 |
Name | Age | |||||
| Alexandra Ozberker | 12 | ||||||
| Ashley Wilson2024-2025 Level: 2 | 12 | ||||||
| Charlotte Quinn | 11 | ||||||
| Diora Silin | 11 | ||||||
| Giselle Agnew2024-2025 Level: 4 | 10 | ||||||
| Meli Mercado | 11 | ||||||
| Noe Webster2025-2026 Level: 4 | 11 | ||||||
8 AthletesLevel: 2 |
Name | Age | |||||
| Amilia Schablitzki2025-2026 Level: 3 | 12 | ||||||
| Annie McGovern | 12 | ||||||
| Ashley Wilson2024-2025 Level: 3 | 12 | ||||||
| Ella Dyck | 9 | ||||||
| Lisa Noble2025-2026 Level: 3 | 13 | ||||||
| Mia LaFitte2025-2026 Level: 3 | 12 | ||||||
| Padma Pham | 10 | ||||||
| Taylyn Emrich2025-2026 Level: 3 | 11 | ||||||
5 AthletesLevel: 5 |
Name | Age | |||||
| Ava Rake2024-2025 Level: 4 | 14 | ||||||
| Eva Schmidt | 11 | ||||||
| Marissa Chung2024-2025 Level: 6 | 13 | ||||||
| Mikita Zuta2024-2025 Level: 6 | 14 | ||||||
| Sasha Litchfield2024-2025 Level: 6 | 13 | ||||||
3 AthletesLevel: 6 |
Name | Age | |||||
| Marissa Chung2024-2025 Level: 5 | 13 | ||||||
| Mikita Zuta2024-2025 Level: 5 | 14 | ||||||
| Sasha Litchfield2024-2025 Level: 5 | 13 | ||||||