| clubid | 2856 |
| Name | AcroCats |
|---|---|
| Contact | Samuel Hunt |
| USAGNum | 933151 |
| Web | https://www.acrocatsgym.com/ |
| info@acrocatsgym.com | |
| Phone | (510) 616-2229 |
| Fax | |
| Address1 | 904 Pardee Street |
| Address2 | |
| City | Berkeley |
| State | CA |
| Zip | 94710 |
8 AthletesLevel: 3 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Ana Neacsu | 11 | ||||||
| Hazel Arcilla | 9 | ||||||
| Lana Ng | 10 | ||||||
| Luna Pritoni | 8 | ||||||
| Mila Chan | 10 | ||||||
| Penelope Stobing | 12 | ||||||
| Romy Escalante | 11 | ||||||
| Talia Pearlman-Engel | 8 | ||||||
12 AthletesLevel: 4 |
Name | Age | |||||
| Annika Mason | 13 | ||||||
| Ava Arcilla | 9 | ||||||
| Callia Thomakos | 10 | ||||||
| Chloe Neuville | 11 | ||||||
| Cybil Catapang | 9 | ||||||
| Jacqui Beverage | 9 | ||||||
| Judith Klein | 9 | ||||||
| Maddie Huang | 10 | ||||||
| Ray Puno | 9 | ||||||
| Sophia Dong | 10 | ||||||
| Sophie Montes | 10 | ||||||
| Tamar Abergel-Pinto | 13 | ||||||
14 AthletesLevel: 2 |
Name | Age | |||||
| Aria Cussins | 8 | ||||||
| Ayla Hoedl | 6 | ||||||
| Cora Mollett | 9 | ||||||
| Eva Yearwood | 10 | ||||||
| Gigi Anku | 9 | ||||||
| Hannah Grant | 9 | ||||||
| Kalea Changsoohoo | 9 | ||||||
| Karna Umeda | 8 | ||||||
| Layla Nazar | 10 | ||||||
| Leela Hoedl | 9 | ||||||
| Mikayla Aquino | 7 | ||||||
| Neeve Keren | 11 | ||||||
| Ramona Darcey | 9 | ||||||
| Reya Ng | 12 | ||||||
| NO ATHLETES FOUND | |||||||