| clubid | 88 |
| Name | Bay Aerials |
|---|---|
| Contact | John and Lisa Aguirre |
| USAGNum | 023920 |
| Web | http://www.bayaerials.com/ |
| flip4fun@bayaerials.com | |
| Phone | (510) 651-5870 |
| Fax | (510) 651-1264 |
| Address1 | 4883 Davenport Place |
| Address2 | |
| City | Fremont |
| State | CA |
| Zip | 94538 |
| NO ATHLETES FOUND | |||||||
4 AthletesLevel: 6 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Adrienne Mariano | 13 | ||||||
| Fiona Hu | 14 | ||||||
| Jeevika Lingala | 14 | ||||||
| Leila Weathers | 13 | ||||||
3 AthletesLevel: 8 |
Name | Age | |||||
| Celine Ko | 16 | ||||||
| Sadie Viau | 14 | ||||||
| Sri Mandusamanu | 14 | ||||||
1 AthletesLevel: 9 |
Name | Age | |||||
| Isabella Lim | 18 | ||||||
1 AthletesLevel: 10 |
Name | Age | |||||
| Naisha Mody | 15 | ||||||