| clubid | 826 |
| Name | Paerdegat Gymnastics Academy |
|---|---|
| Contact | Mr. Peter N. Hristov |
| USAGNum | 027293 |
| Web | http://www.brooklyngymnastics.com/ |
| BGCadmin@brooklyngymnastics.com | |
| Phone | (718) 531-1113 |
| Fax | (718) 232-3805 |
| Address1 | 1500 Paerdegat Avenue North |
| Address2 | |
| City | Brooklyn |
| State | NY |
| Zip | 11236 |
| NO ATHLETES FOUND | |||||||
6 AthletesLevel: XP |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Abby Tackney | 13 | ||||||
| Angelica Cristea | 14 | ||||||
| Hillary Ta | 16 | ||||||
| Jacqueline Ta | 13 | ||||||
| Samantha Belland | 14 | ||||||
| Victoria Andriani | 11 | ||||||
10 AthletesLevel: 3 |
Name | Age | |||||
| Aliya Chaaban | 7 | ||||||
| Aurelia Mondello | 7 | ||||||
| Claire Buckley | 10 | ||||||
| Claire Kleyman | 9 | ||||||
| Eliza Sakson | 8 | ||||||
| Eveline Shulkin | 10 | ||||||
| Keren Dahan | 11 | ||||||
| Melana Best | 8 | ||||||
| Raya Marini | 10 | ||||||
| Samantha Vais | 12 | ||||||