A free tool designed for quickly filtering and viewing athletes who have achieved the state qualification criteria based on current scores.
| refProgramID | EventType | LevelGroup | Level | levelOrder | Program | CategoryGender |
|---|---|---|---|---|---|---|
| 1000 | ARTM | COMPULSORY | 4 | 70 | USAG | M |
| 1000 | ARTM | COMPULSORY | 5 | 71 | USAG | M |
| 1000 | ARTM | COMPULSORY | 6 | 72 | USAG | M |
| 1000 | ARTM | OPTIONAL | 7 | 80 | USAG | M |
| 1000 | ARTM | OPTIONAL | 8 | 81 | USAG | M |
| 1000 | ARTM | OPTIONAL | 9 | 82 | USAG | M |
| 1000 | ARTM | OPTIONAL | 10 | 83 | USAG | M |
| 1020 | ARTW | COMPULSORY | 1 | 10 | USAG | W |
| 1020 | ARTW | COMPULSORY | 2 | 11 | USAG | W |
| 1020 | ARTW | COMPULSORY | 3 | 12 | USAG | W |
| 1020 | ARTW | COMPULSORY | 4 | 13 | USAG | W |
| 1020 | ARTW | COMPULSORY | 5 | 14 | USAG | W |
| 1020 | ARTW | OPTIONAL | 6 | 30 | USAG | W |
| 1020 | ARTW | OPTIONAL | 7 | 31 | USAG | W |
| 1020 | ARTW | OPTIONAL | 8 | 32 | USAG | W |
| 1020 | ARTW | OPTIONAL | 9 | 33 | USAG | W |
| 1020 | ARTW | OPTIONAL | 10 | 34 | USAG | W |
| 1020 | ARTW | XCEL | XB | 50 | USAG | W |
| 1020 | ARTW | XCEL | XS | 51 | USAG | W |
| 1020 | ARTW | XCEL | XG | 52 | USAG | W |
| 1020 | ARTW | XCEL | XP | 53 | USAG | W |
| 1020 | ARTW | XCEL | XD | 54 | USAG | W |
| 1020 | ARTW | XCEL | XSA | 55 | USAG | W |
