Thomas Chin

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2015-2016
2016 Men's JO Nationals Gymnastics Olympica 10 18 yrs 82.8000 1
2016 Men's Region 1 Championships G.O. USA 10 18 yrs. 82.4000 2
2016 SoCal State Championships G.O. USA 10 17-18 yrs 81.6500 2
2016 Socal State TS G.O. USA 10 17-18 yrs 50.1000 1
2016 SCMGA North Conference Championship Gym Olympica USA 10 17-18 yrs 81.2000 1
Azarian Team Cup 2016 G.O. USA 10 18 66.9000 3
Stanford Open 2016 - Collegiate Meet Gymnastics Olympica 10 N/A 49.6000 7
Stanford Open 2016 Gymnastics Olympica 10 17-18 yrs 80.2000 3
Cal Benefit Cup 2016 G.O. USA 10 17-18 65.2000 16
2015 Men's National Qualifier Payke JR N/A 75.5000 17
2015 Men's National Qualifier - TS Payke JR N/A 50.9500 7
2014-2015
2015 Men's JO Nationals - JE Finals Gymnastics Olympica 10 JE 17 yrs. 134.250 16
2015 Men's JO Nationals Gymnastics Olympica 10 JE 17 yrs. 82.4500 17
2015 Men's JO Nationals - JE Technical Sequences Gymnastics Olympica 10 JE 17 yrs. 51.8000 16
2015 Men's Region 1 Gymnastics Championships G.O. USA 10 17 81.6500 4
SCMGA State 2015 Gymnastics Olympica 10 17-18 yrs. 81.5000 3
SCMGA State 2015 Gymnastics Olympica 10 17-18 51.8000 11T
2015 SCMGA North Conference Championships Gym Olympica USA 10 17-18 yrs 78.8000 1
2015 Houston National Invitational - Men's Gym Olympica 10 17-18 yrs 78.8000 12
Stanford Open 2015 - NCAA Session Gymnastics Olympica 10 N/A 50.6000 6
Stanford Open 2015 Gymnastics Olympica 10 17-18 yrs 80.3500 3
2013-2014
2014 USAG Men's JO National Championships- Prelims (Sessions 1-6) Broadway 10 16 yrs. 75.8000 32
2014 Men's JO National Championships- Technical Sequence (Sessions 79) Broadway 10 16-18 yrs 46.3000 26
Region 1 Men's Championships Broadway 10 15-16 yrs 78.4000 15
So Cal Boys State Championship 2014 Broadway 10 15-16 yrs 74.2500 9
2014 Peter Vidmar Men's Gymnastics Invitational Broadway 10 15-16 73.5500 4
2014 SCMGA North Conference Championships Broadway 10 15-16 77.2000 1
Stanford Open 2014 Broadway 10 16 yrs 76.9000 3
2014 Vitaly Scherbo Invitational - Mens Broadway 10 15-16 yrs 50.6500 7
2012-2013
2013 Men's Regional- Technical Sequence Broadway 10 15-16 yrs 44.5000 9
2013 Men's Region 1 Championships Broadway 10 15-16 yrs 73.0000 40
SCMGA State 2013 Broadway 10 15-16 71.0500 14
2013 Peter Vidmar Men's Gymnastics Invitational Broadway 10 15-16 yrs 73.2000 9
So. Cal. Men's Gymns. Assoc. N. Conference Championships 2013 Broadway 10 14 -15 yrs 75.1000 1
Stanford Open 2013 Broadway 10 15-16 71.5500 21
2011-2012
2012 USAG Region 1 Mens Championships Broadway 10 14-15 76.0000 26
SCMGA State Championships 5-10 Broadway 10 10 A 75.2000 15
2012 Peter Vidmar Men's Gymnastics Invitational Broadway 10 14-15 24.3500 20
2012 - SCMGA North Conference Broadway 10 14-15 12.7000 2
2012 Palm Tree Classic Broadway 10 14-15 75.2500 23
SCMGA All Conference 1st Pre-lim Broadway 10 14-15 48.0000 2
2010-2011
2011 Men’s Jr. Olympic National Championships Broadway 9 12-13 72.2500 39
2011 Mens Region 1 Championship Broadway 9 12-13 73.5500 30T
SCMGA State Champtionships 2011 Broadway 9 12-13 70.8500 9
2011 Peter Vidmar Men's Gymnastics Invitational Broadway 9 12-13 71.2500 8
2011 SCMGA North Conference Championships Broadway 9 12-13 74.3000 1
2011 Palm Tree Classic Broadway 9 12-13 74.7000 15T
2011 BlackJack National Broadway 9 12-13 69.6500 8
2011 West Coast Team Challenge Broadway 9 All Ages 66.3000 5
2009-2010
2010 Men's USAG REGION 1 CHAMPIONSHIPS Broadway 6 12-18 89.4000 1
2010 Southern California Men's Gymnastics Association State Meet Broadway 6 12-13 87.8500 1
Peter Vidmar Men's Gymnastics Invitational Broadway 7 12+ 79.4000 13
Boys North Conference Championships Broadway 6 12-13 89.6000 1
Palm Tree Classic Broadway 6 12+ 87.7000 1
2008-2009
Region 1 Mens Championships Broadway 6 11 87.0000 8
Peter Vidmar Men's Gymnastics Invitational Broadway 6 10-11 87.1000 5
Boys North Conference Championships Broadway 6 10-11 87.6000 2
Palm Tree Classic Broadway 6 10-11 84.7000 9T
2009 West Coast Team Challenge Broadway 6 11+ 84.4000 2
2007-2008
2008 Region 1 Men's Gymnastics Championships Broadway 5 10 53.4250 11
2008 Southern California Men's State Championships Broadway 5 10-11 55.2870 9
SCMGA North Conference Championships 2008 Broadway 5 10-11 55.3500 2
Peter Vidmar Men's Gymnastics Invitational Broadway 5 10-11 54.2500 7T
Spirals Boys Invitational 2008 Broadway 5 10-11 55.3500 2
Boys 2nd Prelim Broadway 5 10-11 54.9000 3
2008 SCMGA All Conference Prelim Broadway Gymnastics 5 10-11 52.9500 7
2006-2007
2007 Men's Region 1 Championships Broadway Gymnastics 5 9 50.4000 4
2007 Southern California Men's Broadway Gymnastics 5 9 51.1250 17
2007 SCMGA North Conference Championship Broadway Gymnastics 5 9 52.5000 6
2007 Peter Vidmar Men's Gymnastics Invitational Broadway Gymnastics 5 9 53.1500 7
2007 SCMGA North 2nd Prelim Boys Broadway Gymnastics 5 9 48.8000 9
2006 - 1st Prelim SCMGA North Broadway 5 9 50.1000 5
2005-2006
SCMGA State Championships Men Broadway 5 7-8 49.2500 19
Peter Vidmar Invitational 2006 Broadway 5 7-8 50.9000 13
2006 San Diego Team Cup Broadway 5 6-8 50.2000 3
Boys 1st Prelim Broadway 5 7-8 49.7000 7

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -