Mathew Geuy

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2018-2019
2019 Region 1 Championship- TS SCEGA 10 17-18 yrs 52.5500 2
2019 Region 1 Championship SCEGA 10 18-19 yrs. 76.2000 3
2019 State Championships SCEGA 10 18 73.6000 4
2019 State Tech Sequ SCEGA 10 17-18 yrs 51.6000 4
Greensboro Gymnastics Invitational - Men SCEGA 10 17-19yr 60.6500 18
2019 SCEGA California Classic - Men SCEGA Gymnastics 10 18 73.8000 3
Top Gun Team Challenge 2019 SCEGA 10 17-18 61.8000 8
Stanford Open 2019 SCEGA 10 17+ yrs 76.2000 2
2019 West Coast Team Challenge SCEGA 10 17-18 yrs 73.3000 1
2017-2018
2018 Technical Sequence SoCal State SCEGA 10 15-16 JE 31.6000 9
2018 BlackJack National SCEGA 10 17-19 45.4000 17
2018 BlackJack National SCEGA 10 17-18 29.2000 6T
2018 Gounian Wu Cup SCEGA 10 17-18 yrs 45.9000 8
2018 TDNI SCEGA 10 17-18 0.00000
Men's Jake Dalton Invite 2018 SCEGA 10 Older 60.6000 3
2018 SCEGA Cal Classic Men's Invite SCEGA 10 17 74.4500 3
2016-2017
2017 JO Men's Nationals SCEGA 10 Age 16 76.0000 20
2017 Men's Region 1 Championships TS SCEGA 10 15-16 52.4000 5
2017 Men's Region 1 Championships SCEGA 10 16 yrs. 76.6500 3
2017 SoCal Men's State Championships SCEGA 10 16 80.5500 1
2017 Socal Men's State Technical Sequenc SCEGA 10 15-16 yrs 51.1000 3
2017 Wu Guonian Classic SCEGA Gymnastics 10 15-16 64.7000 8
Azarian Team Cup 2017 SCEGA 10 16 77.6500 1
2017 SCEGA Cal Classic Men's Invite SCEGA 10 16 75.8000 1
2017 Stanford Open SCEGA 10 15-16 yrs 75.1500 6
2017 Vitaly Scherbo Invitational - Men's SCEGA 10 15-16 59.1000 14
2015-2016
2016 Men's JO Nationals SCEGA Gymnastics 9 14 yrs 76.1500 18
2016 Men's Region 1 Championships SCEGA 9 14 yrs 77.1500 7
2016 SoCal State Championships SCEGA 9 13-14 yrs 75.4000 10
2016 Socal State TS SCEGA 9 13-14 yrs 54.9000 2
2016 BlackJack SCEGA 9 13-14 50.8500 12T
Azarian Team Cup 2016 SCEGA 9 14 yrs 77.7500 1
Wu Gounian Classic 2016 SCEGA 9 13-14 yrs 76.5000 2
2016 West Coast Team Challenge SCEGA 9 13-14 yrs 54.7000 14
2015 SCMGA All Conference Prelim SCEGA Gymnastics 9 13-14 yrs 52.2000 3
2014-2015
2015 Men's JO Nationals - JE Finals SCEGA Gymnastics 9 JE 13 yrs. 126.450 19
2015 Men's JO Nationals SCEGA Gymnastics 9 JE 13 yrs. 72.4000 23
2015 Men's JO Nationals - JE Technical Sequences SCEGA Gymnastics 9 JE 13 yrs. 54.0500 7
2015 Men's Region 1 Gymnastics Championships SCEGA 9 13 74.9500 7
Azarian Team Cup 2015 SCEGA 9 13 73.9000 3
2015 Houston National Invitational - Men's SCEGA 9 13 yrs 76.3000 7
2015 Vitaly Scherbo Invitational - men's SCEGA 9 12-13 73.8500 4
2013-2014
2014 USAG Men's JO National Championships- Prelims (Sessions 1-6) SCEGA 8 12 yrs. 75.4500 9
Region 1 Men's Championships SCEGA 8 11-12 yrs 74.1000 15
So Cal Boys State Championship 2014 SCEGA 8 11-12 yrs 71.5000 9
2014 South Conference Championships SCEGA 8 11-12 71.2000 1
2014 BlackJack Men's Championship SCEGA 8 11-12 71.6000 12
2014 HNI Mens Competition SCEGA 8 12 56.6000 60
2014 Vitaly Scherbo Invitational - Mens Scega 8 11-12 yrs 69.9500 5
2012-2013
2013 Men's JO National Qualifier Scega 8 11-12 yrs 70.3000 33T
2013 Men's Junior Elite Event / All-Around Finals Scega 8E 11-12 yrs 47.9000 37
2013 Men's Regional- Technical Sequence Scega 8 11-12 yrs 48.6000 5
2013 Men's Region 1 Championships Scega 8 11-12 yrs 71.9500 13T
SCMGA State 2013 Scega 8 11-12 66.5500 17
2013 Peter Vidmar Men's Gymnastics Invitational Scega 8 11-12 yrs 67.3000 5
Palm Tree Classic 2013 SCEGA Gymnastics 8 11-12 yrs 67.4000 18
West Coast Team Challenge 2013 S.C.E.G.A. 8 12 yrs U 68.9500 2
2011-2012
2012 USAG Region 1 Mens Championships Scega FS 10-12 88.5000 6
SCMGA State Championships 5-10 Scega FS FS 90.7000 2
2012 Peter Vidmar Men's Gymnastics Invitational Scega FS 10 91.3000 1
2012 South Conference Championships Scega FS 10-12 87.3000 7
2012 Palm Tree Classic Scega FS 10 89.6000 3
South Conference 2nd Prelim 2012 Scega 4A *** 85.8000 1
2012 West Coast Team Challenge Scega FS All Ages 88.1000 4
2010-2011
2011 Mens Region 1 Championship Scega FS *** 88.3500 7
SCMGA State Champtionships 2011 Scega FS FS (10-12) 86.1500 6
2011 South Conference Championships Scega 4A 10 85.8000 2
2011 Palm Tree Classic Scega FS 10 88.1000 6
2011 BlackJack National Scega FS 10+ 85.4000 5
San Diego Team Cup 2011 Scega 4A *** 86.2000 3T
SCMGA 2011 South Conference 2nd Prelim Scega 4A 10 86.6000 1
2011 West Coast Team Challenge Scega FS *** 86.4000 2
2009-2010
2010 Men's USAG REGION 1 CHAMPIONSHIPS Scega 6 8-9 85.0000 23
2010 Southern California Men's Gymnastics Association State Meet Scega 6 8-9 87.4000 4
Peter Vidmar Men's Gymnastics Invitational Scega 6 8-9 82.2000 19
2010 South Conference Championships Scega 6 8-9 83.8000 6
2010 BlackJack National Scega 6 8-9 83.2000 5
San Diego Team Cup Scega 6 7-9 72.3000 11
2nd Prelim South SoCal Men Scega 6 8-9 85.7000 5
West Coast Team Challenge 2010 Scega 6 10 Under 79.9000 14
West Coast Team Challenge 2010 - Team Challenge Scega 6 7-9 58.5000 30
2008-2009
Region 1 Mens Championships Scega 5 7 86.8500 3
Peter Vidmar Men's Gymnastics Invitational Scega 5 7 87.6000 5
2009 SCMGA South Conference Championships Scega 5 7-8 86.3000 4
2009 BlackJack National Scega 5 7-8 yrs. 87.0500 7
2009 San Diego Team Cup Scega 5 7-8 83.4000 7
All Conference Prelim So Cal Scega 5 7-8 78.1000 18

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -