
| Floor | 10.0002 |
|---|---|
| Pommel | 9.0002 |
| Rings | 9.9008T |
| Vault | 10.3002T |
| PBars | 10.4001 |
| HiBar | 9.3007 |
| AA | 58.9002 |
| Floor | 8.80018T |
|---|---|
| Pommel | 7.10046T |
| Rings | 9.70032T |
| Vault | 8.80049T |
| PBars | 9.00038T |
| HiBar | 9.80018T |
| AA | 53.20037 |
| Floor | 8.3008 |
|---|---|
| Pommel | 7.6009 |
| Rings | 7.5009 |
| Vault | 8.8009 |
| PBars | 8.6009 |
| HiBar | 8.4009 |
| AA | 49.2009 |
