
| Floor | 7.5008 |
|---|---|
| Pommel | 8.0003T |
| Rings | 8.7004T |
| Vault | 9.7003T |
| PBars | 7.0005 |
| HiBar | 7.7504 |
| AA | 48.6505 |
| Floor | 7.8005 |
|---|---|
| Pommel | .0007T |
| Rings | 5.4008 |
| Vault | .0009 |
| PBars | 5.2007 |
| HiBar | .0008T |
| AA | 18.4008 |
| Floor | 7.3509 |
|---|---|
| Pommel | .0007T |
| Rings | .0009 |
| Vault | 9.2007 |
| PBars | .0009 |
| HiBar | .0008T |
| AA | 16.5509 |
