Casey Cummings

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2018-2019
2019 Region 1 Championship South Coast 10 18-19 yrs. 36.450000 30
2019 State Championships South Coast 10 18 48.300000 7
2019 BlackJack National South Coast 10 17-19 37.850000 21
2019 Azarian Team Cup South Coast 10 18 yrs. 39.550000 16
Stanford Open 2019 South Coast Gym 10 17+ yrs 27.200000 28
2017-2018
2018 Men's Region 1 Championships South Coast 10 17 yrs 70.000000 23
2018 SoCal Men's State Championships South Coast 10 17 yrs 70.800000 7
2018 BlackJack National South Coast 10 17-19 70.200000 5
2018 Azarian Team Cup South Coast 10 17 yrs. 57.000000 26
2018 Cal Benefit Cup South Coast 10 17-18 yrs 22.900000 16
2018 SCEGA Cal Classic Men's Invite South Coast 10 17 73.850000 5
2016-2017
2017 Men's Region 1 Championships South Coast 10 16 yrs. 69.950000 18
2017 SoCal Men's State Championships South Coast 10 16 72.250000 5
2017 SCEGA Cal Classic Men's Invite South Coast 10 16 39.100000 18
2017 Stanford Open South Coast Gym 10 15-16 yrs 67.850000 20T
2015-2016
2016 SoCal State Championships South Coast 9 13-14 yrs 0.000000
2016 SCMGA Central Conference Championships South Coast 9 13-14 63.700000 2
2016 BlackJack South Coast 9 13-14 45.400000 49
2014-2015
2015 Men's JO Nationals - JO Finals South Coast Gym 9 JO 13 yrs. 110.800000 30
2015 Men's JO Nationals South Coast Gym 9 JO 13 yrs. 70.800000 17
2015 Men's JO Nationals - JO Finals (Sat/Sun Only) South Coast Gym 9 JO 13 yrs. 40.000000 29
2015 Men's Region 1 Gymnastics Championships South Coast 9 13 75.200000 5
SCMGA State 2015 South Coast 9 13-14 yrs. 72.200000 17T
2015 BlackJack Men's Championship South Coast 9 13-14 0.000000
2013-2014
2014 USAG Men's JO National Championships- Prelims (Sessions 1-6) South Coast 8 12 yrs. 70.550000 7
2014 Men's JO National Championships- Technical Sequence (Sessions 79) South Coast 8 12 yrs 68.800000 23
Region 1 Men's Championships South Coast 8 11-12 yrs 72.900000 21
So Cal Boys State Championship 2014 South Coast 8 11-12 yrs 71.600000 8
2014 SCMGA Central Conference Championships South Coast 8 11-12 66.600000 2
2014 BlackJack Men's Championship South Coast 8 11-12 67.000000 20T
San Diego Team Cup 2014 South Coast (SC) 8 13U 68.000000 1
SCMGA All-conference 1st Prelim 2013 South Coast 8 11-12 yrs 66.500000 4
2012-2013
2013 Men's Region 1 Championships South Coast 8 11-12 yrs 62.300000 66
SCMGA State 2013 South Coast 8 11-12 66.725000 15
Palm Tree Classic 2013 South Coast 8 11-12 yrs 64.900000 35
2013 SCMGA South Conference 2nd Prelim South Coast Gymnasti 8 11-12 64.000000 5
2012 All Conference 1st Prelim South Coast 8 11-12 yrs 65.700000 1
2011-2012
2012 USAG Region 1 Mens Championships South Coast 7 10-11 80.350000 34
SCMGA State Championships 5-10 South Coast 7 7A 81.900000 15
2012 SCMGA Central Conference Championships South Coast 7 10-11 79.700000 9
2012 Palm Tree Classic South Coast 7 10-11 81.900000 25
South Conference 2nd Prelim 2012 South Coast 7 10-11 82.200000 1
San Diego team Cup 2012 South Coast 7 10-11 79.000000 2
2010-2011
2011 Mens Region 1 Championship South Coast 6 8-9 86.100000 15
SCMGA State Champtionships 2011 South Coast 6 8-9 85.950000 8
2011 South Conference Championships South Coast 6 8-9 88.000000 1
2011 Palm Tree Classic South Coast 6 8-9 87.950000 3
2011 BlackJack National South Coast 6 8-9 84.000000 14
San Diego Team Cup 2011 South Coast 6 7-9 82.300000 4
SCMGA 2011 South Conference 2nd Prelim South Coast 6 8-9 87.250000 2
2010 So Cal Men's All Conference Prelim (GW) South Coast Gym 6 8-9 86.100000 4
2009-2010
2010 Men's USAG REGION 1 CHAMPIONSHIPS South Coast 5 8 87.550000 12T
2010 Southern California Men's Gymnastics Association State Meet South Coast 5 7-8 86.200000 12
Central Conference Championships South Coast 5 A 88.300000 3
2010 BlackJack National South Coast 5 6-8 87.800000 2
San Diego Team Cup South Coast Gym 5 8 under 86.000000 4
2nd Prelim South SoCal Men South Coast 5 7-8 87.700000 3
GW - Men's All Conference 1st Prelim Meet South Coast Gym 5 7-8 85.700000 4
2008-2009
2009 San Diego Team Cup South Coast 5 7-8 75.800000 20
All Conference Prelim So Cal South Coast 5 7-8 67.700000 28
2007-2008
SCMGA CENTRAL 2ND PRELIM South Coast 4 6-99 0.000000 0*

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -