| Vault | 9.7500 | 8 | |
| Vault | 9.3500 | 33T | |
| Vault | 9.4500 | 24T | |
| Vault | 9.4000 | 25T | |
| AA | 37.950000 | 13T |
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Women Dev Nationals | Salcianu Elite NV | 10 Sr F | 37.9500 13T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region 1 Championships Level 8-10 | Salcianu Elite Acade | 10 Sr F | 38.0750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Nevada State Championships | Salcianu Elite | 10 Older | 37.7250 1T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Valley of the Sun Challenge | Salcianu Elite | 10 Junior B | 36.4250 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitational | Salcianu Elite Acade | 10 SR B | 37.3500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitational L7,8,9,10 FINALS | Salcianu Elite Acade | 10 All | 18.8000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Vegas Cup | Salcianu Elite | 10 D | 28.0500 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Parkettes National Elite Qualifier - Optional | Salcianu Elite | SR Sr. Elite | 46.4500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Women's Dev Nationals | Salcianu Elite NV | 10 Senior E | 37.5750 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Level 8-10 Region 1 Championships | Salcianu NV | 10 Senior E | 37.6250 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Optional Elite Qualifier-KATY | Acad Of Gym-Salcianu | E SR | 46.7000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 WOMEN'S NEVADA STATE CHAMPIONSHIPS | Salcianu Gymnastics | 10 Older | 36.0750 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ah! Meet 2022 | Salcianu Elite | 10 Sr 17+ | 18.9250 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Valley of the Sun Challenge | Salcianu Elite | 10 Senior B | 37.1250 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Waller's Heart of a Champion Invitational 2022 | Salcianu Elite | 10 Sr B | 27.7750 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Finals | Salcianu Elite | 10 All | 18.4500 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitational | Salcianu Elite | 10 JR C | 36.9750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegas Cup 2022- Women | Salcianu Elite | E SR | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Level 9 10 Region One Championshi | Salcianu Elite Acade | 10 Senior C | 37.3500 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkettes National Elite Qualifier | Salcianu Elite | SR Elite Sr. | 45.8500 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada State Championships 2021 | Salcianu Gymnastics | 10 Older | 36.6000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Viva Las Vegas | Salcianu | 10 B | 36.8250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucky Starz Invitational | Salcianu Elite | 10 Older | 37.0250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegas Magic 2021 | Salcianu Elite | 10 All | 36.8750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans LV Event Finals | Salcianu Elite | 10 All | 28.2500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bresytans LV-Elite Qualifier | Salcianu Elite Acade | E Senior | 48.4500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitational | Salcianu Elite | 10 SR A | 37.7000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Buckeye Classic Elite Qualifier | Salcianu Elite | SR A | 46.7500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Black Diamond Winter Classic | Salcianu Elite | 10 Junior | 36.7500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitational | Salcianu Elite Acade | 10 Jr C | 37.2250 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitational Event Finals | Salcianu Elite Acade | 10 All | 9.6000 13* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Lady Luck Invitational | Salcianu Elite - NV | 10 L10d6 g2 | 37.0000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 California Grand Invitational | Salcianu Elite (NV) | 10 Junior B | 35.9500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 TCT Peppermint Twist | Salcianu Elite Acade | E All | 35.1500 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Auburn Elite Qualifier | Salcianu Elite | E Junior | 33.0500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Elite Qualifier - Optional (June) | Salcianu Elite | JR Jr. Elite | 46.0000 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 L 8,9,10 Regionals | Academy Salcianu | 10 Junior D | 36.0750 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada State Meet 2019 | Salcianu Elite | 10 Younger | 37.7750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Brestyan Las Vegas - Event Finals | Salcianu | 10 All | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Brestyans Las Vegas Invitational | Salcianu | 10 SR A | 36.9750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Destinations California 2019 | Salcianu Elite - NV | 10 ALL | 36.6500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain Invitational 2019 | Salcianu Elite | JR *** | 35.5000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain Invitational 2019 - Elite Qualifier | Salcianu Elite | JR *** | 35.5000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Myrtle Beach Cup | Salcianu Elite | JR All | 34.3250 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 USA Gymnastics Level 9 Western Championships | Salcianu Elite | 9 Jr 8 | 36.0750 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Level 8-10 Regional Championships | Salcianu Elite | 9 Junior 8 | 37.1250 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada State Championships | Salcianu | 9 CH B | 36.5250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ah Invitational | Salcianu Elite | 9 Senior | 35.7000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegas Magic 2018 | Salcianu Elite | 9 All | 35.9750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CACTUS COOLER 2018 | Salcianu Gymnastics | 9 Middle | 36.4250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitation | Salcianu | 9 JR C | 35.6000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Elite Compulsory Qualifier | Salcianu | E Junior | 33.3000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Bratayley Great Destinations | Salcianu Elite - NV | 9 JUNIOR | 35.8000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Palm Springs Cup | Salcianu Elite | JR All | 31.7000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Nevada State Women's Gymnastics Championships | Salcianu Elite | 9 Younger | 33.4000 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Luck 2017 KQ | Salcianu's - NV | 8 L8H1 grp3 | 36.4500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Western Championships Level 9 | All American | 9 JR 2 | 33.1500 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 USAG Region 2 Championships | All American WA | 9 Jr 2 | 35.2500 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Optional State Championships | All American | 9 Jr A | 34.3000 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 March Madness Cup | AAG | 9 Jr A | 33.0250 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald Team Challenge 2016 | All American | 9 Jr | 32.9000 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Region 2 Level 8-10 Championships | Mid Columbia | 8 CH A | 36.2500 21T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Level 6-10 State | Mid Columbia | 8 Jr A | 35.8250 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 March Madness Cup | MCGA | 8 Younger | 36.8500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Great West Gym Fest | Mid-Columbia | 8 Jr A | 35.6250 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 San Diego Classic | Mid Columbia WA | 8 8 A | 35.1000 7T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Rock n' Roll Classic - Naydenov | Mid-Columbia | 8 Child | 36.4250 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Flip Festival - Spokane, WA | Mid-Columbia | 8 Ch | 35.2250 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Region 2 Womens Championships | Mid Columbia | 8 CH A | 35.6750 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Level 6-10 Washington State Championships | Mid-Columbia Gymnast | 8 Child A | 34.5750 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOGA Classic 2014 DR Pepper Center | Mid-Columbia | 8 Junior A | 34.2500 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego Classic 2014 | Mid Columbia WA | 8 Child | 33.9250 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 National Judges Cup Championships | Mid-Columbia | 8 Younger | 33.6250 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Emerald Team Challenge Womens | Mid-Columbia | 7 Ch | 33.3500 297T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 Columbia River Classic | Mcga | 5 Ch 7-8 | 22.5500 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
