Tomohiro Kawada

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2019-2020
2020 BlackJack National South Coast 10 17-19 38.500000 26
2020 Azarian Team Cup South Coast 10 18-19 yrs 25.750000 17
2018-2019
2019 Region 1 Championship South Coast 10 17 yrs. 24.850000 42
2019 State Championships South Coast 10 17 12.900000 22
2017-2018
2018 Men's Region 1 Championships South Coast 10 16 yrs 67.400000 31
2018 SoCal Men's State Championships South Coast 10 16 yrs 67.750000 14
2018 BlackJack National South Coast 10 15-16 66.600000 14T
2018 Azarian Team Cup South Coast 10 16 yrs. 66.350000 24
2018 Cal Benefit Cup South Coast 10 15-16 yrs 67.900000 8
2018 SCEGA Cal Classic Men's Invite South Coast 10 16 68.050000 14
2016-2017
2017 Men's Region 1 Championships South Coast 9 15 yrs. 67.300000 8
2017 SoCal Men's State Championships South Coast 9 15-16 yrs 67.700000 7
2017 SCEGA Cal Classic Men's Invite South Coast 9 15-16 43.200000 14
2017 Stanford Open South Coast Gym 9 15-18 yrs 66.100000 30
2015-2016
2016 Men's Region 1 Championships CGC 8 13 yrs 69.750000 2
2016 SoCal State Championships CGC 8 13-14 yrs 68.950000 2
2016 SCMGA South Conference Championships Champion Gymnastics 8 13 -14 yrs 72.400000 1
2016 BlackJack CGC Champions 8 13-14 66.400000 3
Wu Gounian Classic 2016 CGC 8 13-14 yrs 64.400000 3
2016 West Coast Team Challenge Champion 8 13yrs Up 47.700000 10
2015 SCMGA All Conference Prelim CGC 8 13-14 yrs 67.100000 2
2014-2015
2015 Men's Region 1 Gymnastics Championships CGC 8 12 64.700000 37
SCMGA State 2015 CGC 8 11-12 yrs. 56.800000 27
2015 Peter Vidmar Men's Gymnastics Invitational CGC 8 11-12 Year 65.600000 17T
2015 SCMGA South Conference Championships CGC 8 11 - 12 yr 63.900000 1
2015 BlackJack Men's Championship CGC-Santee 8 10-12 50.000000 37
2013-2014
Region 1 Men's Championships CGC 6 11 yr old 64.450000 2
So Cal Boys State Championship 2014 CGC 6 11-12 yrs 63.100000 2
2014 South Conference Championships CGC 6 11-12 59.400000 2
2014 BlackJack Men's Championship CGC Champions 6 10-11 59.900000 8
2014 SCMGA 2nd Prelim (South) CGC 6 11-12 59.500000 2
San Diego Team Cup 2014 Champion (SC) 6 11 57.600000 2
West Coast Team Challenge 2014 Cgc 6 11 yrs 57.400000 3
2012-2013
2013 Men's Region 1 Championships Mvymca 6 10 yrs 53.200000 32
SCMGA State 2013 Mvymca 6 9-10 54.750000 33
2013 South Conference Championships Mvy 6 9 - 10 yrs 55.100000 8
Palm Tree Classic 2013 Mvy 6 10 yrs 53.100000 18T
San Diego Team Cup Mission Valley YMCA 6 10-11 45.650000 21
Stanford Open 2013 Mission Valley Y 6 10-11 46.800000 29
2011-2012
2012 USAG Region 1 Mens Championships South Coast 5 9 83.550000 38
SCMGA State Championships 5-10 South Coast 5 5B 88.000000 9
2012 SCMGA Central Conference Championships South Coast 5 9 86.500000 6
South Conference 2nd Prelim 2012 South Coast 5 9 85.000000 1
San Diego team Cup 2012 South Coast 5 9 79.700000 13

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -