Elizabeth Glenn

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2021-2022
2022 Alabama Optional/Xcel State Meet Mountain Brook 7 F 27.575000 11
2022 Elevate The Stage Huntsville Mountain Brook 7 D 17.350000 11
2022 Coaches Spectacular Mountain Brook Gymnastics 7 Senior B 0.000000
2021 Alabama Optional Judges Cup Mountain Brook 7 D 0.000000
2020-2021
2021 Alabama Optional/Xcel State Ingrid's 7 E 35.700000 11
2021 Clover Classic Ingrid's 7 A 35.625000 1
2021 Mardi Gras Invitational Ingrid's 7 A 36.400000 3
2021 Winter Blue Gray Ingrid's 7 B 26.625000 16
2020 Bama Rama Ingrid's 7 All 34.975000 1
2019-2020
2020 Clover Classic Ingrid's 6 B 36.700000 1
Planet Mardi Gras 2020 AL-ING 5 Older 36.550000 1
2019 Alabama Compulsory State Meet Ingrid's 4 M 35.800000 2T
2019 Huntsville Invitational Ingrid's 4 C 36.950000 2
Bama Rama 2019 Ingrid's 4 D 36.825000 2
2019 Planet Beach Meet AL-ING 4 Sr A 37.125000 1
2019 Diamond Invitational Ingrid's-AL 4 D 35.600000 1
2019 Compulsory Judges Cup Ingrid's 4 E 35.475000 2
2018-2019
2018 Alabama Compulsory State Meet Trussville Gymnastic 2 R 38.175000 1
2018 Azalea Classic Trussville 2 D 37.550000 1
2018 Huntsville Invitational Trussville Gymnastic 2 D 37.100000 1
2018 Rocktober Challenge Trussville 2 Rihanna 37.300000 1
2018 Reach For The Starz Trussville Gymnastic 2 C 36.975000 1
2018 Alabama Compulsory Judges Cup Trussville Gymnastic 2 F 36.625000 1
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing8 Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing10 Ingrid's 4 E 35.475000 2
MSO Testing9 Ingrid's 4 E 35.475000 2
MSO Testing3 Ingrid's 4 E 35.475000 2
MSO Testing6 Ingrid's 4 E 35.475000 2
MSO Testing3 Ingrid's 4 E 35.475000 2
MSO Testing2 Ingrid's 4 E 35.475000 2
MSO Testing7 Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing Ingrid's 4 E 35.475000 2
MSO Testing5 Ingrid's 4 E 35.475000 2

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -