Ilianna Lindt

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2023-2024
2024 TN Compulsory State Meet TN-Masters 4 SrD 36.075000 6
2024 Warrior Classic TN-Masters 4 Sr C 35.575000 7
Edgewater Classic 2024 Masters 4 D 34.475000 7
2024 USA Invitational TN-Masters 4 Sr 35.700000 6
2023 Showdown In The Smokies TN-Masters 4 ASR 35.725000 9
2022-2023
2023 TN Compulsory State Meet TN-Masters 4 SrD 35.600000 9
2023 Warrior Classic TN-Masters 4 Sr C 35.225000 7
Presidential Classic 2023 Master's Gymnastics 4 F14_L4_g5 35.075000 6
2023 USA Invitational TN-Masters 4 Sr C 35.175000 9
2022 Camelot Invitational TN-Masters 4 SrB 33.800000 7
2021-2022
2022 TN Compulsory State Meet TN-Masters 3 Sr D 30.100000 11
2022 Warrior Classic USAG TN-Masters 3 Sr C 36.575000 5
2022 Make It Count Spectacular TN-Masters 3 SrD 37.450000 2
2022 USA Invitaitonal TN-Masters 3 Sr D 35.425000 10
2021 Panama City Beach Cup Masters 3 D 34.725000 6
2021 Camelot Invitational TN-Masters 3 Sr 35.475000 4
2020-2021
2021 TN State Meet TN-Masters 2 SrD 36.975000 5
2021 Warrior Classic TN-Masters 2 Sr C 37.350000 6
2021 Knoxville Classic Women TN-Masters 2 Sr C 36.775000 6
2020 Music City Invitational TN-Masters 2 Sr C 36.700000 5
2020 Foothills Fall Classic TN-Masters 2 Sr 11-Up 36.325000 4

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -